Official Basketball Box Score
UNCG at. Chattanooga
1/27/2011 at 7 p.m. @ Chattanooga, Tenn. (The McKenzie Arena)

VISITORS: UNCG (3-16, 3-6 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
13 HENRY, Aloysius..... f  2-8  0-0  3-4 1 3 5 7 0 3 1 22
41 BRACKETT, Aaron..... f  3-3  0-0  0-0 2 2 5 6 2 0 1 22
00 WILLIAMS, David..... g  2-3  1-2  0-0 2 2 5 5 3 4 2 32
11 VAN DUSSEN, Korey... g  13-21  6-10  1-1 4 1 5 33 3 0 2 33
12 RANDALL, Kyle....... g  7-18  2-10  2-4 1 3 2 18 5 2 1 44
01 PARKER, Drew........  0-3  0-3  0-0 0 0 4 0 2 0 2 12
15 SIMPSON, Trevis.....  4-12  1-5  4-4 2 2 4 13 1 4 1 31
22 EVANS, Brandon......  8-11  7-10  5-5 0 3 3 28 5 0 3 28
34 HENEGAR, Cody.......  0-1  0-1  0-0 1 1 1 0 0 0 0 6
50 COLE, Brian.........  0-3  0-2  0-0 1 1 3 0 1 0 0 20
TM TEAM................       0 3 0 0  
Totals.............. 39-83 17-43 15-18 14 21 35  37 110 22 13 13 250
TOTAL FG% 1st Half: 34.4% 2nd Half: 51.4% Game: 47.0%
3-Pt. FG% 1st Half: 23.5% 2nd Half: 47.4% Game: 39.5%
F Throw% 1st Half: 75.0% 2nd Half: 90.0% Game: 83.3%

HOME TEAM: Chattanooga (12-10, 8-2 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 EARLY, Chris........ f  1-4  0-1  9-12 1 10 11  4 11 3 4 0 33
53 SAFFORE, Jeremy..... c  1-2  0-0  0-0 2 3 2 2 0 2 1 21
02 HAMPTON, Dontay..... g  2-4  1-2  2-3 1 2 0 7 0 1 1 10
03 BELL, Keegan........ g  8-13  6-10  2-3 0 2 2 24 8 1 3 48
22 TAYLOR, Ricky....... g  12-18  4-7  13-15 0 1 2 41 0 4 0 44
00 WATTAD, Omar........  1-4  0-3  4-7 1 3 4 6 3 3 1 42
12 CAGE, Troy..........  1-2  0-0  0-0 2 0 0 2 1 1 0 6
14 SMITH, Jeff.........  0-0  0-0  0-0 0 0 0 0 0 1 0 3
32 BURROUGHS, Jahmal...  3-4  0-0  2-6 1 4 1 8 1 0 0 15
34 JEFFERSON, DeAntre..  3-3  0-0  4-7 1 5 4 10 1 2 0 28
TM TEAM................       0 2 0 1  
Totals.............. 32-54 11-23 36-53 9 32 41  19 111 17 20 6 250
TOTAL FG% 1st Half: 52.0% 2nd Half: 57.1% Game: 59.3%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 50.0% Game: 47.8%
F Throw% 1st Half: 58.8% 2nd Half: 77.8% Game: 67.9%

Score by Periods 1 2 OT 2OT Total
 
UNCG................ 29 54 17 10 - 110
Chattanooga......... 40 43 17 11 - 111
Officials: Terry Moore, Bill Humes & Kevin Scott
Attendance: 3336
Technical fouls: UNCG-None. UTC-None.
Points in the paint: UNCG-41, UTC-42. Points off turnovers: UNCG-27, UTC-15.
2nd chance points: UNCG-11, UTC-13. Fast break points: UNCG-13, UTC-8.
Bench Points: UNCG-41, UTC-26.