Directions | Audio | Video | Live stats | Recap | Box Score | Preview

true
Davidson at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
1/17/2011 at 7:00

Davidson
69
UNCG
77
Final 1 2 T
Davidson (8-10, 2-5 SoCon) 35 34 69
UNCG (2-15, 2-5 SoCon) 28 49 77

Davidson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 COHEN, Jake - f 14 1-2 0-0 1-2 1 3 6 1 0 0 3 1 3
40 MANN, Clint - f 12 3-6 0-0 0-1 1 2 5 0 1 0 2 3 6
01 MCKILLOP, Brendan - g 17 2-6 1-5 0-0 2 0 3 0 0 0 0 4 5
05 KUHLMAN, JP - g 20 6-13 1-5 1-1 2 1 3 2 0 0 3 1 14
23 DRONEY, Tom - g 15 2-5 0-1 2-3 1 4 7 1 1 0 1 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 COCHRAN, Nik 8 0-3 0-2 0-0 0 0 0 1 1 0 0 1 0
20 REIGEL, Will 5 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
24 BROOKS, De'Mon 7 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
31 DOWNING, Jordan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 CZERAPOWICZ, Chris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 ALLISON, Ben 1 0-0 0-0 0-0 0 0 3 0 0 0 1 0 0
TM TEAM 2 1 4 0 0
TOTALS 14-35
40.0%
2-13
15.4%
4-7
57.1%
10 13 23 6 3 1 10 13 34

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WILLIAMS, David - f 14 1-2 1-2 1-4 1 2 4 1 4 1 1 2 4
13 HENRY, Aloysius - f 12 2-5 0-0 2-3 1 3 6 0 0 1 0 1 6
41 BRACKETT, Aaron - f 15 1-2 0-0 3-6 1 3 6 0 0 0 0 2 5
11 VAN DUSSEN, Korey - g 15 3-5 1-2 1-3 0 3 3 1 1 0 1 1 8
12 RANDALL, Kyle - g 15 1-3 0-1 1-2 0 0 1 4 0 0 1 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 PARKER, Drew 5 2-3 0-0 0-0 0 0 1 2 0 0 0 1 4
15 SIMPSON, Trevis 17 6-7 2-3 4-4 0 2 2 0 0 0 0 0 18
22 EVANS, Brandon 5 0-0 0-0 1-2 0 0 1 0 0 0 0 0 1
34 HENEGAR, Cody 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 COLE, Brian 2 0-0 0-0 0-0 0 0 1 0 0 0 0 1 0
TM TEAM 0 0 2 0 0
TOTALS 16-27
59.3%
4-8
50.0%
13-24
54.2%
3 13 16 8 5 2 3 8 49