true
Elon at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
1/10/2011 at 7:00

Elon
80
UNCG
65
Final 1 2 T
Elon (8-8, 2-3 SoCon) 43 37 80
UNCG (0-15, 0-5 SoCon) 33 32 65

Elon

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 GRABLE,Scott - f 9 0-0 0-0 2-2 1 1 4 0 0 0 0 4 2
05 DUGAS,Roger - f 16 1-2 0-1 0-0 2 3 11 0 1 0 0 0 2
01 SPRADLIN,Drew - g 14 4-6 1-2 1-2 2 0 6 1 0 0 0 2 10
02 BIRDETTE,Terrance - g 5 0-2 0-0 0-0 1 0 1 2 1 0 0 0 0
13 LONG,Chris - g 17 0-5 0-2 7-8 0 2 4 3 0 0 1 0 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 BEAUMONT,Ryley 5 1-2 0-0 1-2 2 1 4 0 0 0 2 2 3
31 TROUTMAN,Lucas 10 1-2 0-0 3-4 0 1 1 0 0 0 0 2 5
20 ISENBARGER,Jack 16 2-7 1-6 0-0 0 1 5 1 0 0 0 0 5
24 KOCH,Sebastian 7 1-3 1-2 0-0 0 0 0 0 0 0 1 1 3
TM TEAM 2 4 7 0 0
22 WATTS,Daniel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 ERVIN,Brett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 10-29
34.5%
3-13
23.1%
14-18
77.8%
10 13 23 7 2 0 4 11 37

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WILLIAMS, David - f 10 0-0 0-0 0-1 0 0 2 1 0 0 1 3 0
41 BRACKETT, Aaron - f 9 1-2 0-0 1-2 1 1 6 0 0 0 1 1 3
13 HENRY, Aloysius - f 13 2-4 0-0 1-2 2 3 5 0 0 1 0 3 5
11 VAN DUSSEN, Korey - g 19 1-5 0-2 4-4 2 3 5 3 1 0 0 1 6
12 RANDALL, Kyle - g 14 0-2 0-1 0-0 0 0 1 1 0 0 0 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 SIMPSON, Trevis 8 2-6 0-1 0-0 0 0 0 0 0 0 0 2 4
50 COLE, Brian 11 3-7 1-1 0-0 3 0 3 0 0 2 1 1 7
22 EVANS, Brandon 8 0-1 0-0 2-2 0 0 2 0 0 0 0 0 2
01 PARKER, Drew 7 1-4 0-0 0-0 0 0 1 0 0 0 1 0 2
34 HENEGAR, Cody 1 1-1 1-1 0-0 0 0 1 0 0 0 0 0 3
TM TEAM 1 1 2 0 0
TOTALS 11-32
34.4%
2-6
33.3%
8-11
72.7%
9 8 17 5 1 3 4 13 32