|
Elon
80 |
UNCG
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Elon (8-8, 2-3 SoCon) | 43 | 37 | 80 |
| UNCG (0-15, 0-5 SoCon) | 33 | 32 | 65 |
Elon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | GRABLE,Scott - f | 7 | 0-0 | 0-0 | 2-2 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| 05 | DUGAS,Roger - f | 13 | 1-2 | 0-0 | 1-1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01 | SPRADLIN,Drew - g | 11 | 4-6 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| 02 | BIRDETTE,Terrance - g | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 13 | LONG,Chris - g | 18 | 2-3 | 1-2 | 9-12 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | BEAUMONT,Ryley | 6 | 1-1 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 31 | TROUTMAN,Lucas | 7 | 1-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| 20 | ISENBARGER,Jack | 15 | 3-6 | 3-5 | 2-2 | 0 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 11 |
| 24 | KOCH,Sebastian | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 5 | 2 | 0 | ||||||||
| 22 | WATTS,Daniel | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | ERVIN,Brett | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-22 54.5% |
4-8 50.0% |
15-20 75.0% |
3 | 20 | 23 | 4 | 2 | 1 | 10 | 12 | 43 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | WILLIAMS, David - f | 12 | 3-3 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 7 |
| 41 | BRACKETT, Aaron - f | 11 | 0-4 | 0-0 | 0-0 | 2 | 4 | 7 | 1 | 1 | 1 | 1 | 3 | 0 |
| 13 | HENRY, Aloysius - f | 13 | 2-7 | 0-0 | 1-3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | VAN DUSSEN, Korey - g | 12 | 0-1 | 0-0 | 4-5 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 4 |
| 12 | RANDALL, Kyle - g | 20 | 1-6 | 0-1 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | SIMPSON, Trevis | 7 | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 50 | COLE, Brian | 7 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 22 | EVANS, Brandon | 5 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 01 | PARKER, Drew | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 34 | HENEGAR, Cody | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-33 30.3% |
4-9 44.4% |
9-15 60.0% |
5 | 11 | 16 | 6 | 5 | 2 | 4 | 13 | 33 | ||