true
Chattanooga at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
1/8/2011 at 2:00

Chattanooga
70
UNCG
65
Final 1 2 T
Chattanooga (8-8, 4-0 SoCon) 38 32 70
UNCG (0-14, 0-4 SoCon) 27 38 65

Chattanooga

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 EARLY, Chris - f 11 2-4 0-1 0-0 2 1 3 1 0 0 0 2 4
53 SAFFORE, Jeremy - c 12 0-1 0-0 0-0 1 1 2 0 0 0 0 5 0
03 BELL, Keegan - g 20 0-0 0-0 1-2 0 1 6 1 0 0 1 2 1
00 WATTAD, Omar - g 20 4-10 3-5 3-4 1 1 5 0 1 0 3 1 14
22 TAYLOR, Ricky - g 17 5-12 0-3 3-5 2 3 5 1 0 0 0 0 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 JEFFERSON, DeAntre 5 0-0 0-0 0-2 0 1 4 0 0 0 0 3 0
32 BURROUGHS, Jahmal 6 0-1 0-1 0-2 0 5 5 0 0 0 0 3 0
44 WATSON, Sam 6 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
14 SMITH, Jeff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 HAMPTON, Dontay 0 0-0 0-0 0-0 0 1 2 0 0 0 0 0 0
TM TEAM 1 0 1 1 0
12 CAGE, Troy 3 0-2 0-1 0-0 0 0 1 0 0 0 1 0 0
TOTALS 11-30
36.7%
3-11
27.3%
7-15
46.7%
7 14 21 3 1 0 6 16 32

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 HENRY, Aloysius - f 17 4-9 0-0 9-13 1 6 11 0 1 0 2 2 17
41 BRACKETT, Aaron - f 14 2-3 0-0 2-5 1 1 3 0 1 0 0 2 6
11 VAN DUSSEN, Korey - g 17 1-5 0-2 0-0 2 0 2 2 0 0 0 2 2
15 SIMPSON, Trevis - g 9 0-2 0-1 0-0 0 1 2 0 0 0 0 0 0
12 RANDALL, Kyle - g 16 1-7 0-3 2-2 1 2 4 2 0 0 0 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WILLIAMS, David 9 1-1 0-0 5-5 1 0 1 0 1 0 1 2 7
50 COLE, Brian 9 1-3 0-1 0-0 0 2 2 0 0 1 0 1 2
01 PARKER, Drew 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 EVANS, Brandon 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 0 2 3 0 0
34 HENEGAR, Cody 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TOTALS 10-31
32.3%
0-8
0.0%
18-25
72.0%
6 14 20 4 3 1 3 12 38