|
Samford
68 |
UNCG
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Samford (10-5, 2-1 SoCon) | 40 | 28 | 68 |
| UNCG (0-13, 0-3 SoCon) | 27 | 37 | 64 |
Samford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | WINDLER, Drew - f | 14 | 2-2 | 1-1 | 0-0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | 5 |
| 02 | BERMUDEZ, Gaby - g | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 04 | DAVIS, Josh - g | 17 | 4-5 | 3-4 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 11 |
| 05 | MERRITT, Jeffrey - g | 15 | 4-5 | 1-2 | 2-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11 |
| 14 | JOHNSON, Kaylin - g | 9 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | BEDWELL, Josh | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| 12 | PETERSON, John | 7 | 0-1 | 0-1 | 4-5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | WOOTEN, Gregg | 10 | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 23 | FRIDAY, Matthew | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | KING, Andy | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-24 54.2% |
6-13 46.2% |
8-9 88.9% |
2 | 11 | 13 | 10 | 3 | 1 | 5 | 7 | 40 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HENRY, Aloysius - f | 12 | 1-4 | 0-0 | 2-2 | 3 | 2 | 8 | 0 | 1 | 1 | 1 | 3 | 4 |
| 41 | BRACKETT, Aaron - f | 12 | 2-3 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 11 | VAN DUSSEN, Korey - g | 18 | 1-4 | 0-2 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | RANDALL, Kyle - g | 13 | 2-5 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 5 |
| 22 | EVANS, Brandon - g | 8 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WILLIAMS, David | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 01 | PARKER, Drew | 9 | 1-2 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| 15 | SIMPSON, Trevis | 14 | 3-11 | 1-4 | 1-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| 34 | HENEGAR, Cody | 8 | 0-1 | 0-0 | 1-2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | COLE, Brian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
3-11 27.3% |
4-7 57.1% |
11 | 9 | 20 | 3 | 4 | 1 | 8 | 8 | 27 | ||