|
Samford
68 |
UNCG
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Samford (10-5, 2-1 SoCon) | 40 | 28 | 68 |
| UNCG (0-13, 0-3 SoCon) | 27 | 37 | 64 |
Samford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | WINDLER, Drew - f | 24 | 3-4 | 1-2 | 0-2 | 1 | 4 | 5 | 3 | 1 | 2 | 2 | 5 | 7 |
| 02 | BERMUDEZ, Gaby - g | 22 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| 04 | DAVIS, Josh - g | 25 | 5-10 | 3-7 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 15 |
| 05 | MERRITT, Jeffrey - g | 32 | 7-14 | 1-4 | 2-2 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 17 |
| 14 | JOHNSON, Kaylin - g | 12 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | BEDWELL, Josh | 28 | 5-7 | 3-5 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 13 |
| 12 | PETERSON, John | 15 | 0-2 | 0-1 | 4-5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| 21 | WOOTEN, Gregg | 22 | 2-8 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 8 |
| 23 | FRIDAY, Matthew | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | KING, Andy | 16 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
8-23 34.8% |
12-16 75.0% |
8 | 23 | 31 | 16 | 6 | 2 | 11 | 16 | 68 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HENRY, Aloysius - f | 21 | 3-7 | 0-0 | 4-6 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 3 | 10 |
| 41 | BRACKETT, Aaron - f | 22 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 6 |
| 11 | VAN DUSSEN, Korey - g | 37 | 6-10 | 3-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 15 |
| 12 | RANDALL, Kyle - g | 29 | 3-9 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 8 |
| 22 | EVANS, Brandon - g | 17 | 1-4 | 0-3 | 1-3 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WILLIAMS, David | 15 | 2-3 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 4 |
| 01 | PARKER, Drew | 23 | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 3 |
| 15 | SIMPSON, Trevis | 25 | 5-14 | 1-5 | 3-5 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 14 |
| 34 | HENEGAR, Cody | 11 | 0-1 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | COLE, Brian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
7-21 33.3% |
9-17 52.9% |
12 | 22 | 34 | 10 | 6 | 2 | 13 | 18 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Samford-None; UNCG-None. Officials: Karl Hess, Roger Ayers, Sean Hull Attendance: 2196 Time: 7:00 |