true
UNCG at Davidson
@ John M. Belk Arena - Davidson, N.C.
2/26/2011 at 2 p.m.

UNC Greensboro
67
Davidson
78
Final 1 2 T
UNC Greensboro (6-23, 6-12 SoCon) 32 35 67
Davidson (17-13,10-8 SoCon) 39 39 78

UNC Greensboro

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Kyle Randall 31 2-7 0-2 0-0 1 1 2 1 0 0 2 0 4
13 Aloysius Henry 20 4-7 0-0 1-1 1 3 4 0 0 0 1 2 9
15 Trevis Simpson 26 6-12 2-5 4-4 1 4 5 1 0 0 1 1 18
22 Brandon Evans 28 6-13 1-4 5-6 0 2 2 3 2 0 1 3 18
41 Aaron Brackett 29 0-4 0-0 2-2 1 5 6 0 0 0 0 3 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 David Williams 13 2-4 0-0 0-0 1 1 2 1 5 0 1 2 4
1 Drew Parker 11 0-3 0-1 0-0 1 2 3 0 1 0 0 0 0
11 Korey Van dussen 20 4-7 0-1 0-0 1 0 1 0 2 0 2 3 8
34 Cody Henegar 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
50 Brian Cole 16 2-7 0-3 0-0 0 1 1 0 1 0 0 1 4
TM TEAM 2 1 3 0 0
TOTALS 26-65
40.0%
3-17
17.6%
12-13
92.3%
9 20 29 6 11 0 8 15 67

Davidson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 COHEN, Jake - f 25 11-14 3-4 2-2 2 3 5 1 0 1 2 1 27
42 ALLISON, Ben - f 5 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
01 MCKILLOP, Brendan - g 29 5-10 5-10 2-2 0 3 3 4 1 0 0 1 17
05 KUHLMAN, JP - g 29 0-5 0-4 0-0 0 1 1 3 1 0 1 2 0
23 DRONEY, Tom - g 25 2-4 0-2 1-2 0 7 7 4 0 1 2 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 COCHRAN, Nik 28 2-6 1-5 4-4 0 4 4 1 0 0 1 1 9
14 TORMEY, Clay 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 REIGEL, Will 3 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
22 MACKAY, Ali 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 BROOKS, De'Mon 17 3-6 1-1 1-2 1 4 5 0 0 0 2 3 8
25 ATKINSON, AJ 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 DOWNING, Jordan 3 1-1 0-0 0-0 1 0 1 1 0 0 3 0 2
34 BEN-EZE, Frank 5 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
35 CZERAPOWICZ, Chris 5 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
40 MANN, Clint 24 2-4 0-0 2-3 2 2 4 1 1 0 3 1 6
TM TEAM 1 3 4 0 0
TOTALS 28-55
50.9%
10-28
35.7%
12-15
80.0%
9 31 40 16 4 2 15 11 78
Other Information
Technical fouls: UNC Greensboro-None; Davidson-None.
Officials: Haywood Bostic, Rick Pate, Shawn Carpenter
Attendance: 3762
Time: 2 p.m.