![]() |
true
Miami at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
2/15/2011 at 7:00
@ Greensboro, N.C. / Greensboro Coliseum
2/15/2011 at 7:00
|
Miami (Fla.)
78 |
UNC Greensboro
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Miami (Fla.) (16-10) | 35 | 43 | 78 |
| UNC Greensboro (5-20) | 28 | 30 | 58 |
Miami (Fla.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | DeQuan Jones - f | 18 | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 4 |
| 42 | Reggie Johnson - c | 19 | 0-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 2 |
| 01 | Durand Scott - g | 29 | 3-7 | 2-3 | 4-6 | 2 | 10 | 12 | 2 | 3 | 0 | 2 | 0 | 12 |
| 25 | Garrius Adams - g | 31 | 6-11 | 0-2 | 4-5 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 16 |
| 03 | Malcolm Grant - g | 29 | 5-10 | 4-8 | 2-2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 45 | Julian Gamble | 20 | 3-5 | 0-0 | 2-4 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 4 | 8 |
| 30 | Adrian Thomas | 24 | 6-11 | 6-10 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 18 |
| 15 | Rion Brown | 19 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| 32 | Erik Swoope | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Raphael Akpejiori | 4 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| TOTALS |
25-57 43.9% |
12-24 50.0% |
16-21 76.2% |
17 | 25 | 42 | 11 | 9 | 7 | 14 | 12 | 78 | ||
UNC Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kyle Randall | 30 | 6-11 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 13 |
| 22 | Brandon Evans | 18 | 1-5 | 0-4 | 4-4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 6 |
| 00 | David Williams | 13 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 0 |
| 13 | Aloysius Henry | 32 | 5-11 | 0-1 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 12 |
| 41 | Aaron Brackett | 28 | 2-7 | 0-1 | 3-3 | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Trevis Simpson | 29 | 2-13 | 0-3 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 6 |
| 11 | Korey Van dussen | 21 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 4 |
| 34 | Cody Henegar | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 50 | Brian Cole | 14 | 3-6 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 7 |
| 1 | Drew Parker | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-64 34.4% |
3-20 15.0% |
11-11 100.0% |
15 | 19 | 34 | 6 | 7 | 4 | 11 | 17 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Miami (Fla.)-None; UNC Greensboro-None. Officials: William Covington, Jr.; Raymie Styons, Tony Greene Attendance: 3102 Time: 7:00 |

