true
UNCG at Chattanooga
@ Chattanooga, Tenn. (The McKenzie Arena)
1/27/2011 at 7 p.m.

UNC Greensboro
110
Chattanooga
111
Final 1 2 OT 2OT T
UNC Greensboro (3-16, 3-6 SoCon) 29 54 17 10 110
Chattanooga (12-10, 8-2 SoCon) 40 43 17 11 111

UNC Greensboro

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 David Williams 32 2-3 1-2 0-0 2 2 4 3 2 0 4 5 5
11 Korey Van dussen 33 13-21 6-10 1-1 4 1 5 3 2 0 0 5 33
12 Kyle Randall 44 7-18 2-10 2-4 1 3 4 5 1 0 2 2 18
13 Aloysius Henry 22 2-8 0-0 3-4 1 3 4 0 1 0 3 5 7
41 Aaron Brackett 22 3-3 0-0 0-0 2 2 4 2 1 0 0 5 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1 Drew Parker 12 0-3 0-3 0-0 0 0 0 2 2 0 0 4 0
15 Trevis Simpson 31 4-12 1-5 4-4 2 2 4 1 1 0 4 4 13
22 Brandon Evans 28 8-11 7-10 5-5 0 3 3 5 3 0 0 3 28
34 Cody Henegar 6 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
50 Brian Cole 20 0-3 0-2 0-0 1 1 2 1 0 0 0 3 0
TM TEAM 0 3 3 0 0
TOTALS 39-83
47.0%
17-43
39.5%
15-18
83.3%
14 21 35 22 13 0 13 37 110

Chattanooga

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 EARLY, Chris - f 33 1-4 0-1 9-12 1 10 11 3 0 0 4 4 11
53 SAFFORE, Jeremy - c 21 1-2 0-0 0-0 2 3 5 0 1 1 2 2 2
02 HAMPTON, Dontay - g 10 2-4 1-2 2-3 1 2 3 0 1 0 1 0 7
03 BELL, Keegan - g 48 8-13 6-10 2-3 0 2 2 8 3 0 1 2 24
22 TAYLOR, Ricky - g 44 12-18 4-7 13-15 0 1 1 0 0 0 4 2 41
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WATTAD, Omar 42 1-4 0-3 4-7 1 3 4 3 1 0 3 4 6
12 CAGE, Troy 6 1-2 0-0 0-0 2 0 2 1 0 0 1 0 2
14 SMITH, Jeff 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 BURROUGHS, Jahmal 15 3-4 0-0 2-6 1 4 5 1 0 0 0 1 8
34 JEFFERSON, DeAntre 28 3-3 0-0 4-7 1 5 6 1 0 1 2 4 10
TM TEAM 0 2 2 1 0
TOTALS 32-54
59.3%
11-23
47.8%
36-53
67.9%
9 32 41 17 6 2 20 19 111
Other Information
Technical fouls: UNC Greensboro-None; Chattanooga-None.
Officials: Terry Moore, Bill Humes & Kevin Scott
Attendance: 3336
Time: 7 p.m.