true
UNCG at Wofford
@ Spartanburg, SC - Benjamin Johnson Arena
12/2/2010 at 7:00 pm

UNC Greensboro
70
Wofford
92
Final 1 2 T
UNC Greensboro (0-6, 0-1) 34 36 70
Wofford (3-5, 1-0) 46 46 92

UNC Greensboro

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 David Williams 28 6-10 0-1 1-6 3 4 7 1 5 1 3 3 13
11 Korey Van dussen 26 1-3 1-1 2-4 0 1 1 1 1 0 2 3 5
12 Kyle Randall 30 2-7 1-2 3-4 0 1 1 2 0 0 2 3 8
13 Aloysius Henry 32 6-13 0-0 6-8 0 4 4 1 1 0 0 2 18
41 Aaron Brackett 22 2-6 0-1 0-0 2 1 3 0 0 0 0 3 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1 Drew Parker 22 0-0 0-0 1-2 1 0 1 3 1 0 2 0 1
2 Darrius Sellers 8 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
20 Brandon Davis 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Brandon Evans 13 5-9 2-4 0-1 2 2 4 0 1 0 1 1 12
34 Cody Henegar 8 1-3 0-1 0-0 0 0 0 0 0 1 1 0 2
50 Brian Cole 8 1-2 0-1 3-4 1 1 2 0 0 0 1 1 5
51 Taylor Hoffer 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM TEAM 3 0 3 0 0
TOTALS 25-55
45.5%
4-11
36.4%
16-29
55.2%
12 15 27 8 9 2 13 19 70

Wofford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
41 JOHNSON, Tim - f 27 2-7 0-0 1-2 4 10 14 5 3 1 2 3 5
42 DAHLMAN, Noah - f 27 7-12 0-0 2-2 3 0 3 2 0 0 2 1 16
01 RUNDLES, Cameron - g 31 8-10 5-7 3-4 0 2 2 5 1 0 1 3 24
05 DIGGS, Jamar - g 30 4-7 0-2 2-2 0 3 3 3 2 0 1 2 10
35 LOESING, Brad - g 23 1-5 1-3 4-4 0 0 0 3 0 0 1 3 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 GILTNER, Kevin 26 6-9 6-8 0-0 2 2 4 1 0 0 1 3 18
13 WAGENER, Taylor 3 1-1 1-1 0-0 1 0 1 2 0 0 1 1 3
14 SMITH, Aerris 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 STEELMAN, Matt 4 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
21 CROWELL, Drew 5 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
25 TECKLENBERG, Joseph 3 0-1 0-0 1-2 0 1 1 0 1 1 1 0 1
40 McQUEEN, Cameron 3 1-1 0-0 0-0 1 0 1 0 0 0 2 0 2
50 MARTIN, Terry 14 1-4 0-0 2-2 2 3 5 3 0 0 2 3 4
TM TEAM 0 3 3 0 0
TOTALS 32-59
54.2%
13-22
59.1%
15-18
83.3%
13 25 38 25 7 3 14 20 92
Other Information
Technical fouls: UNC Greensboro-None; Wofford-None.
Officials: Karl Hess, Roger Ayers, Ray Natili
Attendance: 1084
Time: 7:00 pm