![]() |
true
Virginia Tech at UNCG
@ Greensboro, N.C. - Greensboro Coliseum
11/21/2010 at 1:07 p.m.
@ Greensboro, N.C. - Greensboro Coliseum
11/21/2010 at 1:07 p.m.
|
Virginia Tech
92 |
UNC Greensboro
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia Tech (2-1) | 43 | 49 | 92 |
| UNC Greensboro (0-3) | 32 | 38 | 70 |
Virginia Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeff Allen - f | 18 | 3-7 | 0-1 | 0-0 | 2 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 6 |
| 14 | Victor Davila - f | 16 | 0-0 | 0-0 | 3-4 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 01 | Terrell Bell - g | 10 | 0-3 | 0-3 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Malcolm Delaney - g | 19 | 6-10 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 15 |
| 05 | Dorenzo Hudson - g | 17 | 4-5 | 0-0 | 4-4 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Erick Green | 9 | 1-5 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 5 |
| 25 | Manny Atkins | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Tyrone Garland | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ben Boggs | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jarell Eddie | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-32 46.9% |
2-10 20.0% |
11-12 91.7% |
4 | 7 | 11 | 5 | 11 | 1 | 6 | 8 | 43 | ||
UNC Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 4 | 2 | 0 |
| 13 | Aloysius Henry | 14 | 3-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 12 | Kyle Randall | 19 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 7 |
| 34 | Cody Henegar | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Korey Van dussen | 16 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Brian Cole | 6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 15 | Trevis Simpson | 5 | 2-3 | 2-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| 41 | Aaron Brackett | 11 | 0-1 | 0-1 | 1-2 | 0 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 1 |
| 22 | Brandon Evans | 9 | 1-3 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 2 |
| 2 | Darrius Sellers | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Drew Parker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elhanan Bone | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-21 61.9% |
3-4 75.0% |
3-5 60.0% |
2 | 14 | 16 | 4 | 3 | 0 | 16 | 9 | 32 | ||

