|
Virginia Tech
92 |
UNC Greensboro
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia Tech (2-1) | 43 | 49 | 92 |
| UNC Greensboro (0-3) | 32 | 38 | 70 |
Virginia Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeff Allen - f | 12 | 3-3 | 0-0 | 5-8 | 1 | 3 | 5 | 2 | 2 | 0 | 2 | 3 | 11 |
| 14 | Victor Davila - f | 15 | 2-2 | 0-0 | 2-5 | 2 | 1 | 5 | 0 | 1 | 1 | 2 | 2 | 6 |
| 01 | Terrell Bell - g | 11 | 1-1 | 0-0 | 1-2 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 3 |
| 23 | Malcolm Delaney - g | 16 | 2-2 | 0-0 | 4-4 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 2 | 8 |
| 05 | Dorenzo Hudson - g | 15 | 2-5 | 0-1 | 1-2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Erick Green | 11 | 2-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 25 | Manny Atkins | 6 | 1-2 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| 21 | Tyrone Garland | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 24 | Ben Boggs | 3 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 31 | Jarell Eddie | 7 | 0-1 | 0-1 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-22 63.6% |
2-6 33.3% |
19-29 65.5% |
5 | 13 | 18 | 7 | 9 | 2 | 9 | 18 | 49 | ||
UNC Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams | 9 | 0-2 | 0-0 | 1-4 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 1 |
| 13 | Aloysius Henry | 12 | 4-5 | 0-0 | 0-3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 8 |
| 12 | Kyle Randall | 17 | 1-1 | 1-1 | 5-6 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 8 |
| 34 | Cody Henegar | 14 | 2-3 | 0-1 | 1-1 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 5 |
| 11 | Korey Van dussen | 15 | 2-3 | 1-2 | 2-2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Brian Cole | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 15 | Trevis Simpson | 5 | 0-4 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 41 | Aaron Brackett | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 2 |
| 22 | Brandon Evans | 10 | 1-1 | 1-1 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 2 | Darrius Sellers | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Drew Parker | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Elhanan Bone | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-20 50.0% |
3-6 50.0% |
15-24 62.5% |
3 | 9 | 12 | 5 | 1 | 0 | 13 | 19 | 38 | ||