true
Florida State at UNCG
@ Greensboro, N.C. - Greensboro Coliseum
11/14/2010 at 3:37 p.m.

Florida St.
97
UNC Greensboro
73
Final 1 2 T
Florida St. (2-0) 46 51 97
UNC Greensboro (0-2) 29 44 73

Florida St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Chris Singleton - f 16 4-9 0-2 5-5 3 3 11 2 4 2 2 0 13
01 Xavier Gibson - f 8 2-4 0-1 0-0 1 0 4 0 0 0 1 2 4
22 Derwin Kitchen - g 6 1-1 0-0 0-0 0 0 0 1 3 0 0 3 2
21 Michael Snaer - g 15 4-6 1-2 0-0 2 1 3 0 1 1 2 1 9
04 Deividas Dulkys - g 10 0-3 0-3 0-1 1 0 2 1 0 1 1 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Luke Loucks 10 2-3 2-2 1-2 0 0 1 1 1 0 0 2 7
30 Ian Miller 8 2-2 1-1 0-0 0 1 2 0 0 0 0 1 5
00 Pierre Jordan 5 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
05 Bernard James 12 0-1 0-0 0-0 1 1 5 0 0 2 2 1 0
33 Joey Moreau 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
10 Okaro White 10 2-3 0-0 2-2 1 0 1 0 0 0 0 0 6
02 AJ Yawn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 4 4 0 0
20 Rafael Portuondo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 17-33
51.5%
4-11
36.4%
8-10
80.0%
9 10 19 6 9 6 8 11 46

UNC Greensboro

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Aloysius Henry 12 3-5 0-1 3-3 1 2 3 0 0 0 1 2 9
11 Korey Van dussen 10 1-2 0-0 4-4 1 0 5 1 0 0 0 2 6
22 Brandon Evans 17 2-3 1-2 0-0 1 0 1 0 1 0 3 1 5
41 Aaron Brackett 10 0-2 0-1 0-0 3 0 4 0 0 0 4 2 0
1 Drew Parker 4 0-0 0-0 0-0 0 1 2 1 0 0 1 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 David Williams 13 2-7 0-1 1-2 3 1 4 0 0 0 0 0 5
2 Darrius Sellers 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
50 Brian Cole 14 0-4 0-3 0-0 0 0 0 0 1 0 2 1 0
21 Elhanan Bone 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
12 Kyle Randall 16 1-7 0-1 0-0 0 1 1 1 1 0 1 1 2
TM TEAM 3 1 5 0 0
3 Robby Dilmore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 Kendall Bethea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Isaac Swindell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Cody Henegar 2 1-3 0-0 0-0 1 2 6 0 0 1 0 0 2
20 Brandon Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Tyler McNeely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 10-33
30.3%
1-9
11.1%
8-9
88.9%
13 8 21 3 3 1 13 9 29