North Carolina A&T vs UNC Greensboro (Apr 25, 2007)



Box Score

                          2007 UNC Greensboro Baseball
                      North Carolina A&T at UNC Greensboro
             Apr 25, 2007 at Greensboro, NC (UNCG Baseball Stadiu)

North Carolina A&T 10 (16-26)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WADE,J 2b................  5  0  1  0   0  2  3  0   0
SANTOS,N ss..............  3  2  2  1   1  0  1  1   0
JONES,J lf...............  5  1  1  1   0  3  1  0   1
GAMBLE,C 1b..............  5  2  2  1   0  2  6  2   3
MCINTYRE,J rf............  5  2  3  3   0  0  1  0   0
OATES,P 3b...............  4  1  1  3   0  0  0  2   1
BATTLE,J dh..............  5  0  0  0   0  0  0  0   0
ROSSER,N c...............  3  2  2  1   1  1  8  0   0
BREWINGTON,P cf..........  3  0  0  0   1  2  2  0   1
SMITH,Jo p...............  0  0  0  0   0  0  1  1   0
 WILSON,J p..............  0  0  0  0   0  0  0  1   0
 SMITH,J p...............  0  0  0  0   0  0  0  0   0
 ROGERS,N p..............  0  0  0  0   0  0  1  1   0
 FRINK,M p...............  0  0  0  0   0  0  0  0   0
 PRIMUS,J p..............  0  0  0  0   0  0  0  0   0
 JOHNSON,T p.............  0  0  0  0   0  0  0  0   0
Totals................... 38 10 12 10   3 10 24  8   6

UNC Greensboro 17 (22-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tim Carrier 2b...........  6  3  3  1   0  1  0  2   0
Matt Gaski ss............  4  1  2  2   2  0  0  3   0
Guy Welsh 3b.............  5  2  2  2   0  1  0  1   3
Ricky Orton 1b...........  5  2  2  3   0  2  9  0   2
 Sam Martin ph/c.........  1  0  0  0   0  0  0  0   1
Greg Feltes lf...........  2  2  1  1   0  0  0  0   0
 Brandon Harvey ph/lf....  2  0  1  1   0  0  1  0   0
Sean Snell rf/cf.........  3  2  1  0   0  1  1  0   0
Scott Schneider cf.......  1  2  1  1   2  0  3  0   0
 Ed Jayjack ph/cf........  2  0  0  0   0  1  3  0   1
Adam Deleo c/dh..........  5  2  4  2   0  0  9  1   0
Logan Smith dh...........  3  1  0  0   0  2  0  0   1
 Joel Johnson dh/1b......  1  0  0  0   0  0  1  0   0
Clay Gibson p............  0  0  0  0   0  0  0  1   0
 Rob Gilliam p...........  0  0  0  0   0  0  0  0   0
 Alex Shelton p..........  0  0  0  0   0  0  0  0   0
Totals................... 40 17 17 13   4  8 27  8   8

Score by Innings                    R  H  E
-------------------------------------------
North Carolina A&T.. 401 101 201 - 10 12  2
UNC Greensboro...... 512 500 22X - 17 17  0
-------------------------------------------

E - OATES,P(9); ROSSER,N(5). LOB - NC A&T 6; UNCG 8. 2B - SANTOS,N(4);
JONES,J(15); GAMBLE,C(14); MCINTYRE,J(15); ROSSER,N(5); Carrier(6);
Gaski(8); Welsh(12); Snell(5). 3B - MCINTYRE,J(1); Carrier(2); Harvey(1). HR
- SANTOS,N(5); MCINTYRE,J(4); OATES,P(7); ROSSER,N(5); Orton(3); Feltes(3).
HBP - Feltes; Snell; Smith. SH - Snell(5). SF - SANTOS,N(4); OATES,P(1);
Welsh(1). SB - Gaski(7); Welsh(3); Snell(2).

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
SMITH,Jo............  2.0  8  7  7  0  1 13 14
WILSON,J............  1.1  2  3  3  2  2  5 10
SMITH,J.............  0.0  1  3  3  1  0  1  3
ROGERS,N............  2.2  1  1  0  1  2 10 11
FRINK,M.............  1.0  2  1  1  0  3  5  5
PRIMUS,J............  0.2  3  2  2  0  0  5  5
JOHNSON,T...........  0.1  0  0  0  0  0  1  1

UNC Greensboro         IP  H  R ER BB SO AB BF
-----------------------------------------------
Clay Gibson.........  3.0  6  5  5  0  3 15 15
Rob Gilliam.........  3.1  4  4  4  3  5 14 18
Alex Shelton........  2.2  2  1  1  0  2  9 10

Win - Gilliam (2-0).  Loss - SMITH,Jo (0-3).  Save - None.
WP - WILSON,J(2); SMITH,J(3); ROGERS,N(7); Gilliam 2(6). HBP - by WILSON,J
(Snell); by WILSON,J (Feltes); by SMITH,J (Smith).
Umpires - HP: Alan McGee  1B: Todd Peele
Start: 6:00 pm   Time: 3:19   Attendance: 350
SMITH,Jo faced 1 batter in the 3rd.
SMITH,J faced 3 batters in the 4th.
ROGERS,N faced 1 batter in the 7th.
Game: UNCG0425