UNC Greensboro vs North Florida (Mar 11, 2007)



Box Score

                          2007 UNC Greensboro Baseball
                        UNC Greensboro at North Florida
              Mar 11, 2007 at Jacksonville, Fla. (Harmon Stadium)

UNC Greensboro 2 (7-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tim Carrier 2b...........  5  0  2  0   0  0  0  0   0
Matt Gaski ss............  5  0  0  0   0  1  3  3   3
Greg Feltes lf...........  4  1  2  0   0  0  2  0   0
Guy Welsh 3b.............  4  1  0  0   0  0  0  0   1
Scott Schneider cf.......  3  0  2  1   1  0  6  0   0
Joel Johnson 1b..........  4  0  1  0   0  1  6  0   0
Sean Snell rf/c..........  3  0  0  0   1  1  3  1   2
Adam Deleo c.............  3  0  0  0   0  0  4  0   1
 Corey Overholtzer rf....  1  0  0  0   0  1  0  0   2
Sam Martin dh............  2  0  1  0   0  0  0  0   0
 Shane Thompson dh.......  1  0  0  0   0  0  0  0   0
 Ed Jayjack dh...........  1  0  0  0   0  0  0  0   0
Alex Shelton p...........  0  0  0  0   0  0  0  1   0
 Kory Judd p.............  0  0  0  0   0  0  0  0   0
 Wes McCall p............  0  0  0  0   0  0  0  0   0
 Greg Martin p...........  0  0  0  0   0  0  0  0   0
 Clinton McKinney p......  0  0  0  0   0  0  0  1   0
 Clay Gibson p...........  0  0  0  0   0  0  0  0   0
Totals................... 36  2  8  1   2  4 24  6   9

North Florida 3 (8-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WILSON cf................  4  0  1  0   0  0  2  0   0
KNIGHT ss................  4  0  1  1   0  0  1  4   0
OLINTO lf................  4  1  1  0   0  1  0  0   0
T MARTIN dh..............  3  1  1  0   1  0  0  0   0
GLANVILLE 1b.............  4  0  1  0   0  1 16  0   2
DANDRIDGE rf.............  4  0  3  1   0  0  2  0   0
SMITH 3b.................  3  0  1  1   0  1  0  6   2
HANNON 2b................  3  0  0  0   0  2  2  7   2
GROPPER c................  2  0  0  0   0  0  3  0   1
 LOWE c..................  1  1  1  0   0  0  1  0   0
ATTEO p..................  0  0  0  0   0  0  0  0   0
 TURNER p................  0  0  0  0   0  0  0  0   0
 STOHR p.................  0  0  0  0   0  0  0  0   0
Totals................... 32  3 10  3   1  5 27 17   7

Score by Innings                    R  H  E
-------------------------------------------
UNC Greensboro...... 000 100 010 -  2  8  0
North Florida....... 000 002 10X -  3 10  2
-------------------------------------------

E - KNIGHT(7); SMITH(1). DP - UNF 1. LOB - UNCG 9; UNF 7. 2B - OLINTO(4). SF
- SMITH(1). SB - Carrier(7); Feltes(3). CS - KNIGHT(2).

UNC Greensboro         IP  H  R ER BB SO AB BF
-----------------------------------------------
Alex Shelton........  5.1  5  1  1  0  4 21 21
Kory Judd...........  0.0  2  1  1  1  0  2  3
Wes McCall..........  0.1  0  0  0  0  0  0  1
Greg Martin.........  0.1  1  1  1  0  0  2  2
Clinton McKinney....  1.2  1  0  0  0  1  5  5
Clay Gibson.........  0.1  1  0  0  0  0  2  2

North Florida          IP  H  R ER BB SO AB BF
-----------------------------------------------
ATTEO...............  6.0  6  1  1  2  3 23 25
TURNER..............  1.2  2  1  0  0  0  9  9
STOHR...............  1.1  0  0  0  0  1  4  4

Win - ATTEO (1-2).  Loss - Shelton (0-2).  Save - STOHR (3).
WP - Shelton(1). BK - Shelton(1).
Umpires - HP: Mike Gunter  1B: Steve Cummings
Start: 2:45 pm   Time: 2:43   Attendance: 425
Judd faced 3 batters in the 6th.
Martin, G. faced 1 batter in the 7th.
Game: UNCG0311