UNC Greensboro vs High Point (Feb 28, 2007)



Box Score

                          2007 UNC Greensboro Baseball
                          UNC Greensboro at High Point
              Feb 28, 2007 at Greensboro, NC (First Horizon Park)

UNC Greensboro 9 (3-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tim Carrier 2b...........  4  0  1  1   0  0  2  2   2
Matt Gaski ss............  4  0  0  1   0  0  3  4   1
Guy Welsh 3b.............  5  0  0  0   0  1  0  2   2
Scott Schneider lf.......  4  2  2  0   1  1  1  0   0
Joel Johnson dh..........  5  2  2  2   0  2  0  0   0
Sean Snell rf............  4  0  1  0   0  0  3  0   1
Ricky Orton 1b...........  4  2  2  2   0  0  9  0   1
Adam Deleo c.............  3  2  2  1   0  1  2  0   0
Corey Overholtzer cf.....  2  1  0  0   1  0  4  0   0
Rob Gilliam p............  0  0  0  0   0  0  0  1   0
 Wes McCall p............  0  0  0  0   0  0  0  0   0
 Nick Starnes p..........  0  0  0  0   0  0  0  0   0
 Clinton McKinney p......  0  0  0  0   0  0  0  1   0
 Clay Gibson p...........  0  0  0  0   0  0  0  0   0
 Kory Judd p.............  0  0  0  0   0  0  0  0   0
Totals................... 35  9 10  7   2  5 24 10   7

High Point 12 (5-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
KUZDALE, R. rf...........  4  2  1  0   1  0  2  0   1
COWAN, J. 2b.............  2  2  0  0   1  0  3  2   0
NORWOOD, C. 3b...........  4  3  2  3   1  1  0  0   0
MANION, B. cf............  2  3  1  0   1  0  7  0   0
ALVINO, B. c.............  5  1  3  4   0  0  5  0   0
WILLIAMS, J. dh..........  4  0  0  0   0  0  0  0   3
 BELL, A. pr.............  0  0  0  0   0  0  0  0   0
 GANTNER, M. ph..........  1  1  0  1   0  0  0  0   0
SCHLANGER, M 1b..........  4  0  3  2   0  1  6  1   0
ROSARIO, P. lf...........  5  0  2  2   0  0  2  0   0
WHEELER, A. ss...........  5  0  0  0   0  0  1  4   5
MILLER, J. p.............  0  0  0  0   0  0  0  0   0
 CHRISTIE, M. p..........  0  0  0  0   0  0  0  0   0
 ZUPAN, Z. p.............  0  0  0  0   0  0  0  0   0
 JENNINGS, C. p..........  0  0  0  0   0  0  1  0   0
 CHLEBNIKOW,R p..........  0  0  0  0   0  0  0  0   0
 BOLESKA, T. p...........  0  0  0  0   0  0  0  0   0
Totals................... 36 12 12 12   4  2 27  7   9

Score by Innings                    R  H  E
-------------------------------------------
UNC Greensboro...... 022 301 010 -  9 10  5
High Point.......... 201 040 14X - 12 12  4
-------------------------------------------

E - Carrier; Gaski; Welsh; Snell; Overholtzer; COWAN, J.(3); WHEELER, A.(7);
CHRISTIE, M.(1); ZUPAN, Z.. DP - UNCG 2; High Point 1. LOB - UNCG 7; High
Point 9. 2B - Schneider; ALVINO, B.(3). HR - Johnson; Orton; NORWOOD, C.(1).
HBP - Snell; Overholtzer; COWAN, J.; MANION, B. 2. SH - Carrier; COWAN,
J.(2). SF - Gaski; Orton; Deleo; SCHLANGER, M(1). SB - Carrier; KUZDALE,
R.(5); ROSARIO, P.(2).

UNC Greensboro         IP  H  R ER BB SO AB BF
-----------------------------------------------
Rob Gilliam.........  4.0  3  3  3  2  1 15 19
Wes McCall..........  0.2  2  4  1  2  0  4  7
Nick Starnes........  1.2  1  1  1  0  1  8  9
Clinton McKinney....  1.0  4  4  4  0  0  5  6
Clay Gibson.........  0.1  2  0  0  0  0  3  3
Kory Judd...........  0.1  0  0  0  0  0  1  1

High Point             IP  H  R ER BB SO AB BF
-----------------------------------------------
MILLER, J...........  1.2  2  2  2  0  0  5  9
CHRISTIE, M.........  2.1  3  5  4  1  0  9 12
ZUPAN, Z............  1.0  1  1  0  0  1  4  4
JENNINGS, C.........  2.0  2  0  0  0  1  8  8
CHLEBNIKOW,R........  0.1  1  1  0  1  0  2  3
BOLESKA, T..........  1.2  1  0  0  0  3  7  7

Win - BOLESKA, T. (1-0).  Loss - McKinney (2-1).  Save - None.
HBP - by Gilliam (COWAN, J.); by MILLER, J. (Snell); by MILLER, J.
(Overholtzer); by Gilliam (MANION, B.); by Starnes (MANION, B.).
Umpires - HP: Gary Swanson  2B: Mike Furches
Start: 2:00 pm   Time: 3:05   Attendance: 87
ZUPAN, Z. faced 1 batter in the 6th.
Game: UNCG0228