![]() |
Tj Spina | #9 | INF | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .319 | 2 | 26 | 46 | 10 |
| Recent Games | ||
|---|---|---|
| May 11 | at Furman | L, 13-7 |
| May 12 | at Furman | L, 6-4 |
| May 14 | Duke | L, 12-2 |
| May 16 | The Citadel | L, 12-2 |
| May 17 | The Citadel | W, 13-11 |
| May 18 | The Citadel | W, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 29 | ||
| Plate appearances | 234 | 127 | ||
| At Bats | 204 | 111 | ||
| Runs | 46 | 25 | ||
| Hits | 65 | 36 | ||
| Doubles | 10 | 4 | ||
| Triples | 4 | 1 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 26 | 16 | ||
| Total bases | 89 | 45 | ||
| Walks | 11 | 5 | ||
| Hit by pitch | 11 | 5 | ||
| Strikeouts | 30 | 17 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 5 | 3 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 10 | 7 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .319 | .324 | ||
| On Base Percentage | .380 | .371 | ||
| Slugging Percentage | .436 | .405 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 247 | 141 | ||
| Put Outs | 100 | 61 | ||
| Assists | 130 | 71 | ||
| Errors | 17 | 9 | ||
| Fielding Percentage | .931 | .936 | ||
| Double Plays | 22 | 13 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

