![]() |
Shawn Hendon | #14 | INF | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .258 | - | 3 | 5 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 31 | 5 | 8 | 1 | 1 | - | 3 | 2 | 10 | - | 1 | .258 | .303 | .355 |
| Conference | 3 | 9 | 2 | 1 | - | - | - | 0 | 1 | 4 | - | - | .111 | .200 | .111 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 24 | 5 | 7 | 1 | 1 | - | 2 | 2 | 7 | - | 1 | .292 | .346 | .417 |
| Away | 3 | 7 | 0 | 1 | - | - | - | 1 | - | 3 | - | - | .143 | .143 | .143 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 11 | 1 | 3 | 1 | - | - | 1 | 1 | 3 | - | 1 | .273 | .333 | .364 |
| Losses | 9 | 20 | 4 | 5 | - | 1 | - | 2 | 1 | 7 | - | - | .250 | .286 | .350 |

