![]() |
Sean Guite | #38 | INF | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .200 | - | 3 | 7 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 35 | 7 | 7 | - | 1 | - | 3 | 5 | 8 | 1 | - | .200 | .310 | .257 |
| Conference | 9 | 15 | 4 | 3 | - | - | - | 1 | 3 | 4 | 1 | - | .200 | .316 | .200 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 26 | 6 | 6 | - | 1 | - | 2 | 2 | 5 | - | - | .231 | .310 | .308 |
| Away | 7 | 9 | 1 | 1 | - | - | - | 1 | 3 | 3 | 1 | - | .111 | .308 | .111 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 9 | 3 | 4 | - | - | - | 1 | 1 | 1 | - | - | .444 | .545 | .444 |
| Losses | 14 | 26 | 4 | 3 | - | 1 | - | 2 | 4 | 7 | 1 | - | .115 | .226 | .192 |

