![]() |
Ray Crawford | #1 | INF | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .279 | - | 9 | 19 | 1 |
| Recent Games | ||
|---|---|---|
| May 11 | at Furman | L, 13-7 |
| May 12 | at Furman | L, 6-4 |
| May 14 | Duke | L, 12-2 |
| May 16 | The Citadel | L, 12-2 |
| May 17 | The Citadel | W, 13-11 |
| May 18 | The Citadel | W, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 23 | ||
| Plate appearances | 142 | 93 | ||
| At Bats | 136 | 92 | ||
| Runs | 19 | 13 | ||
| Hits | 38 | 28 | ||
| Doubles | 6 | 6 | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 6 | ||
| Total bases | 48 | 34 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 29 | 22 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 6 | 4 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .279 | .304 | ||
| On Base Percentage | .310 | .312 | ||
| Slugging Percentage | .353 | .370 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 52 | 33 | ||
| Put Outs | 16 | 13 | ||
| Assists | 23 | 14 | ||
| Errors | 13 | 6 | ||
| Fielding Percentage | .750 | .818 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

