![]() |
Lloyd Enzor | #10 | INF | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .284 | 7 | 47 | 34 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 331 | 312 | 16 | 3 | .991 | 22 | - | - | - | - | - |
| Conference | 29 | 144 | 133 | 11 | 0 | 1.000 | 11 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 34 | 251 | 237 | 13 | 1 | .996 | 17 | - | - | - | - | - |
| Away | 20 | 80 | 75 | 3 | 2 | .975 | 5 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 23 | 178 | 169 | 7 | 2 | .989 | 12 | - | - | - | - | - |
| Losses | 31 | 153 | 143 | 9 | 1 | .993 | 10 | - | - | - | - | - |

