![]() |
Julian Abreu | #4 | OF | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 7 | .200 | - | 2 | 2 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 2 | 4 | 1 | - | - | 2 | 2 | 1 | 1 | - | .200 | .273 | .250 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 2 | 4 | 1 | - | - | 2 | 2 | 1 | 1 | - | .235 | .316 | .294 |
| Away | 1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 10 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .091 | .000 |
| Losses | 3 | 10 | 1 | 4 | 1 | - | - | 2 | 1 | - | 1 | - | .400 | .455 | .500 |

