![]() |
Eric Kalbfleisch | #34 | OF/LHP | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .310 | 4 | 31 | 30 | 4 |
| Recent Games | ||
|---|---|---|
| May 11 | at Furman | L, 13-7 |
| May 12 | at Furman | L, 6-4 |
| May 14 | Duke | L, 12-2 |
| May 16 | The Citadel | L, 12-2 |
| May 17 | The Citadel | W, 13-11 |
| May 18 | The Citadel | W, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 30 | ||
| Plate appearances | 216 | 135 | ||
| At Bats | 197 | 122 | ||
| Runs | 30 | 23 | ||
| Hits | 61 | 46 | ||
| Doubles | 21 | 16 | ||
| Triples | 2 | 1 | ||
| Home Runs | 4 | 4 | ||
| Runs Batted In | 31 | 24 | ||
| Total bases | 98 | 76 | ||
| Walks | 16 | 11 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 34 | 20 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .310 | .377 | ||
| On Base Percentage | .361 | .422 | ||
| Slugging Percentage | .497 | .623 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 84 | 56 | ||
| Put Outs | 80 | 53 | ||
| Assists | 4 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

