![]() |
Dylan Thompson | #16 | RHP | UNCG
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 4 | 1 | 4 | 0 | 27.2 | 6.51 | 17 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 1 | 4 | 0 | - | 27.2 | 42 | 31 | 20 | 9 | 17 | 5.53 | 2 | 6.51 |
| Conference | 6 | 2 | 0 | 2 | 0 | - | 7.2 | 17 | 14 | 8 | 6 | 3 | 3.52 | 2 | 9.39 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 15 | 4 | 1 | 3 | 0 | - | 25.0 | 36 | 26 | 17 | 6 | 15 | 5.40 | 2 | 6.12 |
| Away | 5 | 0 | 0 | 1 | 0 | - | 2.2 | 6 | 5 | 3 | 3 | 2 | 6.75 | - | 10.12 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 6 | 0 | 1 | 0 | 0 | - | 9.0 | 8 | 4 | 4 | 0 | 4 | 4.00 | - | 4.00 |
| Losses | 14 | 4 | 0 | 4 | 0 | - | 18.2 | 34 | 27 | 16 | 9 | 13 | 6.27 | 2 | 7.71 |

