![]() |
Dylan Hathcock | #17 | LHP | UNCG
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 23 | 3 | 3 | 4 | 4 | 44.2 | 6.85 | 39 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3 | 3 | 4 | 4 | - | 44.2 | 56 | 37 | 34 | 19 | 39 | 7.86 | 7 | 6.85 |
| Conference | 11 | 0 | 0 | 1 | 2 | - | 17.0 | 25 | 13 | 13 | 4 | 11 | 5.82 | 5 | 6.88 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 13 | 2 | 3 | 2 | 1 | - | 27.0 | 37 | 23 | 20 | 12 | 24 | 8.00 | 4 | 6.67 |
| Away | 10 | 1 | 0 | 2 | 3 | - | 17.2 | 19 | 14 | 14 | 7 | 15 | 7.64 | 3 | 7.13 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 15 | 1 | 3 | 0 | 4 | - | 29.1 | 27 | 13 | 12 | 11 | 27 | 8.28 | 4 | 3.68 |
| Losses | 8 | 2 | 0 | 4 | 0 | - | 15.1 | 29 | 24 | 22 | 8 | 12 | 7.04 | 3 | 12.91 |

