![]() |
Corey Taylor | #15 | LHP | UNCG
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 9 | 1 | 7 | 2 | 49.1 | 8.39 | 45 |
| Recent Games | ||
|---|---|---|
| May 5 | at Samford | W, 7-6 |
| May 10 | at Furman | W, 16-4 |
| May 11 | at Furman | L, 13-7 |
| May 12 | at Furman | L, 6-4 |
| May 14 | Duke | L, 12-2 |
| May 16 | The Citadel | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 19 | 9 | ||
| Games started | 9 | 8 | ||
| Wins | 1 | 1 | ||
| Losses | 7 | 6 | ||
| Saves | 2 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 49.1 | 36.1 | ||
| Hits | 73 | 55 | ||
| Runs | 51 | 40 | ||
| Earned Runs | 46 | 36 | ||
| Walks | 28 | 19 | ||
| Strikeouts | 45 | 33 | ||
| Strikeouts per Game | 8.21 | 8.17 | ||
| Doubles Allowed | 17 | 15 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 211 | 156 | ||
| Batting Average Against | .346 | .353 | ||
| Earned Run Average | 8.39 | 8.92 | ||
| Wild pitches | 6 | 5 | ||
| Hit Batters | 5 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 5 | 4 | ||
| Total Chances | 14 | 11 | ||
| Put Outs | 2 | 1 | ||
| Assists | 11 | 9 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .929 | .909 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 4 | ||
| Runners Caught Stealing | 4 | 3 | ||
| Runners Caught Stealing Percentage | .364 | .429 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

