![]() |
Cole Harrison | #35 | OF | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .321 | - | 11 | 15 | 1 |
| Recent Games | ||
|---|---|---|
| May 11 | at Furman | L, 13-7 |
| May 12 | at Furman | L, 6-4 |
| May 14 | Duke | L, 12-2 |
| May 16 | The Citadel | L, 12-2 |
| May 17 | The Citadel | W, 13-11 |
| May 18 | The Citadel | W, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Plate appearances | 62 | 40 | ||
| At Bats | 53 | 36 | ||
| Runs | 15 | 7 | ||
| Hits | 17 | 13 | ||
| Doubles | 2 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 7 | ||
| Total bases | 21 | 14 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 15 | 10 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .321 | .361 | ||
| On Base Percentage | .387 | .400 | ||
| Slugging Percentage | .396 | .389 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 43 | 33 | ||
| Put Outs | 42 | 32 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .977 | .970 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

