![]() |
Princeton vs UNCG
@ Greensboro, N.C. | UNCG Baseball Stad.
@ Greensboro, N.C. | UNCG Baseball Stad.
3/20/2013 at 7:02
|
Princeton
7 |
UNCG
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princeton (1-13-0) | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | 7 | 2 |
| UNCG (10-10-0) | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | X | 9 | 16 | 0 |
Princeton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keller dp | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hoy 2b | 4 | 0 | 2 | 1 | 1 | 2 | 4 |
| Harrington rf | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ford 1b | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| Davis 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Flink 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arendt ss | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Baird lf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Larramendi c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mishu cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donatiello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 7 | 6 | 6 | 7 | 7 |
| Batting | |||||||
|
2B: Arendt; Mishu HR: Davis RBI: Keller 2; Hoy; Davis; Arendt; Mishu Sac fly: Keller |
|||||||
| Baserunning | |||||||
|
SB: Hoy | |||||||
| Fielding | |||||||
|
E: Arendt; Donatiello | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Crawford rf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nick Chapman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Leach cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Trevor Edwards 3b | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
| Cambric Moye dp | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Eric Kalbfleisch lf | 5 | 0 | 3 | 1 | 0 | 1 | 2 |
| Lloyd Enzor 1b | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Tj Spina ss | 5 | 0 | 2 | 0 | 0 | 1 | 4 |
| Jake Hall c | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Benigno Marrero 2b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brennen James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair Betts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Boghosian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Henley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hathcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 16 | 7 | 6 | 6 | 10 |
| Batting | |||||||
|
2B: Eric Kalbfleisch; Lloyd Enzor; Benigno Marrero 3B: Ray Crawford HR: Trevor Edwards RBI: Zach Leach; Trevor Edwards 3; Cambric Moye; Eric Kalbfleisch; Lloyd Enzor Sac fly: Zach Leach; Trevor Edwards 2 |
|||||||
| Baserunning | |||||||
|
SB: Tj Spina CS: Eric Kalbfleisch; Tj Spina | |||||||
| Fielding | |||||||
Princeton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mingo | 6.0 | 9 | 2 | 1 | 3 | 3 | 0 |
| Donatiello (L, 0-2) | 1.2 | 7 | 7 | 7 | 2 | 3 | 1 |
| Thomson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 16 | 9 | 8 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Mingo 27; Donatiello 14; Thomson 2 | |||||||
| Pitches-Strikes: Mingo 107-65; Donatiello 50-29; Thomson 10-4; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brennen James | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Anderson | 1.1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Dylan Thompson | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Blair Betts | 0.1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Adam Boghosian | 2.1 | 1 | 1 | 0 | 3 | 3 | 0 |
| Caleb Henley (W, 1-0) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dylan Hathcock (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 7 | 5 | 6 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Brennen James 10; Adam Anderson 6; Dylan Thompson 5; Blair Betts 3; Adam Boghosian 12; Caleb Henley 2; Dylan Hathcock 3 HBP: Dylan Thompson; Adam Boghosian | |||||||
| Pitches-Strikes: James 25-18; Anderson 28-13; Thompson 23-15; Betts 15-7; Boghosian 45-22; Henley 9-7; Hathcock 11-8; | |||||||
| Scoring Summary |
|---|
| Princeton - Top 1st |
| UNCG - Bottom 1st |
| Princeton - Top 2nd |
| UNCG - Bottom 2nd |
| Princeton - Top 3rd |
| UNCG - Bottom 3rd |
| Crawford singled to shortstop, reached to second on an error by ss; Marrero advanced to third, scored on an error by ss, unearned. |
| Princeton - Top 4th |
| UNCG - Bottom 4th |
| Princeton - Top 5th |
| Davis homered to right center, RBI. |
| Mishu doubled to right field, RBI; Larramendi advanced to third; Baird scored. |
| Keller out at first 2b to 1b, RBI; Mishu advanced to third; Larramendi scored. |
| Hoy singled up the middle, RBI; Mishu scored. |
| UNCG - Bottom 5th |
| Edwards flied out to cf, SF, RBI; Crawford scored. |
| Princeton - Top 6th |
| Arendt doubled to left center, RBI; Ford scored. |
| Larramendi advanced to second on a passed ball; Baird advanced to third on a passed ball; Arendt scored on a passed ball, unearned. |
| Keller flied out to cf, SF, RBI; Baird scored, unearned. |
| UNCG - Bottom 6th |
| Princeton - Top 7th |
| UNCG - Bottom 7th |
| Leach flied out to rf, SF, RBI; Crawford scored. |
| Edwards homered to right field, RBI. |
| Enzor doubled to left center, RBI; Moye scored. |
| Princeton - Top 8th |
| UNCG - Bottom 8th |
| Leach walked; Marrero advanced to third on a wild pitch; Hall scored on a wild pitch. |
| Edwards flied out to cf, SF, RBI; Leach advanced to second on the throw; Marrero scored. |
| Moye singled to center field, RBI; Leach scored. |
| Kalbfleisch doubled to center field, RBI; Moye scored. |
| Princeton - Top 9th |
| UNCG - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Baseball Stad. Attendance: 240 Duration: 3:15 Umpires: Home plate - Randy Vestal , First base - Randy Dulin , Third base - Thomas Strickland |
Weather: 52 degrees, partly cloudy |

