![]() |
Elon vs UNCG
@ Greensboro, N.C. | UNCG Baseball Stad.
@ Greensboro, N.C. | UNCG Baseball Stad.
3/16/2013 at 2:03
|
Elon
6 |
UNCG
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elon (10-8) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 9 | 3 |
| UNCG (8-9) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 |
Elon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BBower cf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Swim rf | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Alvarez ss | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Kinsella c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Leathers 2b | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
| Tomko 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Lynch 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| McVicar 1b | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jones dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaedel dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez lf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 9 | 5 | 5 | 7 | 8 |
| Batting | |||||||
|
2B: McVicar; Gomez 3B: Swim; Lynch RBI: Alvarez; Lynch; McVicar 2; Gomez Sac: Kinsella; Tomko GIDP: Tomko |
|||||||
| Baserunning | |||||||
|
SB: Kinsella CS: Gomez | |||||||
| Fielding | |||||||
|
E: BBower; Leathers; Tomko | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Crawford rf | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
| Zach Leach cf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Trevor Edwards dp | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Zac Macaneney dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lloyd Enzor 1b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Cambric Moye c | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Eric Kalbfleisch lf | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| Tj Spina ss | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shawn Hendon 3b | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Benigno Marrero 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lee Gilliam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Frazier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Vattuone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 3 | 10 | 2 | 2 | 10 | 11 |
| Batting | |||||||
|
2B: Eric Kalbfleisch; Benigno Marrero RBI: Ray Crawford; Eric Kalbfleisch |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tj Spina; Shawn Hendon DP: Lloyd Enzor; Tj Spina; Benigno Marrero | |||||||
Elon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Webb (W, 1-0) | 7.0 | 8 | 3 | 2 | 2 | 8 | 0 |
| MacDonald | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Young (Sv, 5) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 3 | 2 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Webb 33; MacDonald 4; Young 4 HBP: Webb | |||||||
| Pitches-Strikes: Webb 109-72; MacDonald 15-9; Young 23-15; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lee Gilliam | 6.2 | 7 | 3 | 3 | 2 | 5 | 0 |
| Corey Taylor (L, 0-2) | 1.0 | 2 | 3 | 2 | 2 | 0 | 0 |
| Tyler Frazier | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Vattuone | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 6 | 5 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Lee Gilliam 27; Corey Taylor 7; Tyler Frazier 2; Dominique Vattuone 5 | |||||||
| Pitches-Strikes: Gilliam 105-65; Taylor 25-12; Frazier 10-6; Vattuone 20-11; | |||||||
| Scoring Summary |
|---|
| Elon - Top 1st |
| Alvarez out at first ss to 1b, RBI; Swim scored. |
| UNCG - Bottom 1st |
| Kalbfleisch singled to shortstop, RBI; Moye advanced to second; Enzor advanced to third; Edwards scored. |
| Elon - Top 2nd |
| Lynch tripled to center field, RBI; Leathers scored. |
| UNCG - Bottom 2nd |
| Crawford singled through the right side, RBI; Marrero advanced to third, scored on an error by 2b, unearned; Hendon advanced to third, scored on an error by 2b. |
| Elon - Top 3rd |
| UNCG - Bottom 3rd |
| Elon - Top 4th |
| UNCG - Bottom 4th |
| Elon - Top 5th |
| UNCG - Bottom 5th |
| Elon - Top 6th |
| UNCG - Bottom 6th |
| Elon - Top 7th |
| Gomez singled through the left side, RBI; Lynch advanced to second; Tomko scored. |
| UNCG - Bottom 7th |
| Elon - Top 8th |
| McVicar doubled, advanced to third on the throw, 2 RBI; Tomko scored; Alvarez scored. |
| Schaedel reached first on an error by 3b; McVicar scored, unearned. |
| UNCG - Bottom 8th |
| Elon - Top 9th |
| UNCG - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Baseball Stad. Attendance: 272 Duration: 2:54 Umpires: Home plate - Glenn Barham , First base - Roger Kinley , Third base - Greg Street |
Weather: 75 and Sunny |

