|
Marist
4 |
UNCG
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marist (4-5) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 0 |
| UNCG (7-5) | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 9 | 17 | 5 |
Marist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Berry rf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Pagano cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Welsh rf | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Shank ss | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Orefice 1b | 4 | 0 | 1 | 2 | 1 | 1 | 3 |
| McQuail 2b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Passerelle dp | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Helmrich lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Laurino lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McIntire lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brennan c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Farrell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swertfager c | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Belitz 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Petrone ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiola 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCarthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vrana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 8 | 3 | 5 | 13 | 12 |
| Batting | |||||||
|
2B: Orefice RBI: Orefice 2; Swertfager |
|||||||
| Baserunning | |||||||
|
SB: Berry; Shank | |||||||
| Fielding | |||||||
|
DP: Shank; Orefice 2; McQuail 2; Aiola | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Wolfe rf | 5 | 2 | 5 | 1 | 0 | 0 | 0 |
| Tj Spina ss | 5 | 1 | 1 | 2 | 0 | 2 | 2 |
| Trevor Edwards dp | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
| Lloyd Enzor 1b | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Cambric Moye c | 4 | 1 | 1 | 3 | 0 | 0 | 3 |
| Zach Leach cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Kalbfleisch lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Chapman cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ray Crawford 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benigno Marrero 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Max Povse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Frazier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 17 | 9 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: Lloyd Enzor 3B: Tj Spina HR: Trevor Edwards; Cambric Moye RBI: Christian Wolfe; Tj Spina 2; Trevor Edwards 2; Lloyd Enzor; Cambric Moye 3 GIDP: Lloyd Enzor; Cambric Moye |
|||||||
| Baserunning | |||||||
|
SB: Christian Wolfe | |||||||
| Fielding | |||||||
|
E: Zach Leach; Ray Crawford 3; Max Povse DP: Benigno Marrero | |||||||
Marist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bauer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| McCarthy (L, 1-1) | 4.0 | 12 | 8 | 8 | 1 | 3 | 2 |
| Vrana | 3.0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 17 | 9 | 9 | 2 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: McCarthy 24; Vrana 13; Bauer 3 | |||||||
| Pitches-Strikes: McCarthy 87-55; Vrana 46-33; Bauer 12-6; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Clark | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tyler Frazier | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Max Povse (W, 1-0) | 5.1 | 3 | 3 | 1 | 2 | 6 | 0 |
| Corey Taylor | 0.2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 2 | 5 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Max Povse 22; Ryan Clark 5; Corey Taylor 7; Tyler Frazier 9 | |||||||
| Pitches-Strikes: Povse 94-52; Clark 27-17; Taylor 35-18; Frazier 38-23; | |||||||
| Scoring Summary |
|---|
| Marist - Top 1st |
| UNCG - Bottom 1st |
| Marist - Top 2nd |
| UNCG - Bottom 2nd |
| Wolfe singled to third base, RBI; Crawford advanced to second; Leach scored. |
| Marist - Top 3rd |
| Pagano reached first on a throwing error by 3b, advanced to second; Belitz scored, unearned. |
| UNCG - Bottom 3rd |
| Edwards homered to left field, RBI. |
| Marist - Top 4th |
| UNCG - Bottom 4th |
| Spina tripled to center field, 2 RBI; Wolfe scored; Marrero scored. |
| Edwards singled through the right side, RBI; Spina scored. |
| Moye homered to left field, 3 RBI; Enzor scored; Edwards scored. |
| Marist - Top 5th |
| UNCG - Bottom 5th |
| Marist - Top 6th |
| Orefice doubled to center field, 2 RBI; Shank scored, unearned; Berry scored. |
| UNCG - Bottom 6th |
| Enzor doubled to left field, RBI; Edwards out at second lf to 2b to 3b; Wolfe scored. |
| Marist - Top 7th |
| UNCG - Bottom 7th |
| Marist - Top 8th |
| Swertfager walked, RBI; Laurino advanced to second; Passerelle advanced to third; McQuail scored. |
| UNCG - Bottom 8th |
| Marist - Top 9th |
| UNCG - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Baseball Stad. Attendance: 252 Duration: 2:15 Umpires: Home plate - David Pritchett , First base - Reid Churchill , Third base - Ben Frazier |
Weather: 55 degrees and sunny |