![]() |
Albany vs UNCG
@ Greensboro, N.C. | UNCG Baseball Stad.
@ Greensboro, N.C. | UNCG Baseball Stad.
3/3/2013 at 1:00
|
Albany
8 |
UNCG
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany (1-7) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 8 | 13 | 2 |
| UNCG (6-3) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 9 | 7 | 2 |
Albany | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gaige, N. cf | 5 | 1 | 3 | 3 | 1 | 0 | 0 |
| Madej, G. ss | 6 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hoagboon, D. rf | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nethaway, J. dp | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Muller, G. 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bullard, B. 2b | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Harasta, E. c | 5 | 2 | 3 | 2 | 0 | 2 | 0 |
| Mund, A. lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Welsh, J. lf | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Tracy, J. 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hinchy, M. 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sorgie, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaurique, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archbold, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 8 | 13 | 8 | 2 | 8 | 11 |
| Batting | |||||||
|
2B: Muller, G.; Bullard, B.; Harasta, E. HR: Gaige, N. RBI: Gaige, N. 3; Muller, G. 2; Harasta, E. 2; Hinchy, M. Sac: Nethaway, J. |
|||||||
| Baserunning | |||||||
|
SB: Gaige, N.; Muller, G.; Bullard, B. | |||||||
| Fielding | |||||||
|
E: Muller, G.; Archbold, K. DP: Madej, G.; Muller, G.; Bullard, B. | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Wolfe rf | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Zach Leach lf | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Trevor Edwards dp | 4 | 2 | 0 | 0 | 2 | 2 | 0 |
| Lloyd Enzor 1b | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Cambric Moye c | 4 | 3 | 2 | 3 | 1 | 0 | 1 |
| Shawn Hendon 3b | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nick Chapman pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Guite 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Abreu cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cole Harrison ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zac Macaneney cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Spina ss | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Benigno Marrero 2b | 3 | 1 | 0 | 1 | 2 | 1 | 2 |
| Max Povse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Vattuone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 7 | 7 | 8 | 8 | 9 |
| Batting | |||||||
|
2B: Lloyd Enzor; Tj Spina HR: Cambric Moye RBI: Christian Wolfe 2; Cambric Moye 3; Tj Spina; Benigno Marrero Sac: Christian Wolfe GIDP: Trevor Edwards |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Shawn Hendon 2 | |||||||
Albany | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sorgie, C. | 6.1 | 3 | 3 | 3 | 3 | 3 | 0 |
| Jaurique, A. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey, S. | 2.0 | 4 | 5 | 3 | 3 | 4 | 1 |
| Archbold, K. (L, 0-1) | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Totals | 9.2 | 7 | 9 | 6 | 8 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Sorgie, C. 27; Jaurique, A.; Carey, S. 14; Archbold, K. 6 HBP: Sorgie, C. 3 | |||||||
| Pitches-Strikes: Sorgie, C. 98-64; Jaurique, A. 3-2; Carey, S. 57-29; Archbold, K. 26-11; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Povse | 4.0 | 5 | 3 | 2 | 2 | 5 | 0 |
| Dylan Thompson | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Corey Taylor | 2.0 | 4 | 4 | 3 | 0 | 2 | 1 |
| Ryan Clark | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Anderson | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominique Vattuone (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 13 | 8 | 6 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Max Povse 20; Dylan Thompson 12; Corey Taylor 12; Ryan Clark; Adam Anderson; Dominique Vattuone 3 HBP: Dylan Thompson; Corey Taylor | |||||||
| Pitches-Strikes: Povse 80-51; Thompson 39-23; Taylor 44-30; Clark 7-4; Anderson 4-3; Vattuone 6-4; | |||||||
| Scoring Summary |
|---|
| Albany - Top 1st |
| Muller, G. out at first p to 1b, RBI; Nethaway, J. advanced to second; Hoagboon, D. advanced to third; Madej, G. scored, unearned. |
| UNCG - Bottom 1st |
| Albany - Top 2nd |
| UNCG - Bottom 2nd |
| Marrero walked, RBI; Spina advanced to second; Abreu advanced to third; Moye scored. |
| Wolfe singled through the left side, 2 RBI; Marrero advanced to second; Spina scored; Abreu scored. |
| Albany - Top 3rd |
| UNCG - Bottom 3rd |
| Albany - Top 4th |
| Harasta, E. singled to left field, RBI; Bullard, B. scored. |
| Gaige, N. singled to second base, RBI; Welsh, J. advanced to third; Harasta, E. scored. |
| UNCG - Bottom 4th |
| Albany - Top 5th |
| Harasta, E. singled to center field, RBI; Bullard, B. advanced to second; Muller, G. scored. |
| UNCG - Bottom 5th |
| Albany - Top 6th |
| UNCG - Bottom 6th |
| Albany - Top 7th |
| UNCG - Bottom 7th |
| Albany - Top 8th |
| Hinchy, M. singled down the rf line, RBI; Harasta, E. scored. |
| Gaige, N. homered to right field, 2 RBI; Hinchy, M. scored. |
| UNCG - Bottom 8th |
| Abreu reached first on an error by 1b; Moye advanced to third; Edwards scored, unearned. |
| Spina doubled to left field, RBI; Abreu advanced to third; Moye scored, unearned. |
| Albany - Top 9th |
| Muller, G. doubled to left field, RBI; Hoagboon, D. scored, unearned. |
| UNCG - Bottom 9th |
| Moye homered to left field, 3 RBI; Edwards scored; Wolfe scored. |
| Albany - Top 10th |
| UNCG - Bottom 10th |
| Edwards reached first on an error by p; Marrero advanced to third, scored on an error by p, unearned. |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Baseball Stad. Attendance: 336 Duration: 3:38 Umpires: Home plate - Brett Dickerson , First base - Josh Reep , Third base - Warren Knepp |
Weather: Mid 40s, Overcast |

