| Height: | 6-2 |
| Weight: | 190 |
| Year: | Jr. |
| Hometown: | Fallston, Md. |
| High School: | Fallston |
| Position: | LHP |
Prior to UNCG:
Played two season at Hartford Community College for coach Tom Eller in Bel Air, Md. … earned First-Team All-Region XX honors after his sophomore season … went 9-2 with a 3.36 ERA his second year … set the school record with 92 strikeouts as a sophomore … earned second-team All-MDJUCO honors as a sophomore … set the all-time record for strikeouts (115) and the season leader for wins (9) … went 3-3 with a 5.81 ERA as a freshman.
High School:
Earned one varsity letter at Fallston High School in Fallston, Md. for coach Joe Connelly … led the state in saves as a senior with six … helped lead his team to the state finals his senior season … made athletic directors honor roll.
Personal:
Corey David Taylor … born Feb. 12, 1991 in Baltimore, Md. … son of Danny and Susie Taylor … has one older sister, Whitney and a younger brother, Jamie … father, Danny, played tennis at Wichita State … majoring in public health at UNCG.
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 17 | 2 | .900 |
| TOTAL... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 17 | 2 | .900 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.... | 4.27 | 3-2 | 17 | 9 | 0 | 0/0 | 1 | 59.0 | 58 | 30 | 28 | 19 | 47 | 10 | 0 | 3 | 261 | .257 | 4 | 6 | 0 | 0 | 10 |
| TOTAL... | 4.27 | 3-2 | 17 | 9 | 0 | 0/0 | 1 | 59.0 | 58 | 30 | 28 | 19 | 47 | 10 | 0 | 3 | 261 | .257 | 4 | 6 | 0 | 0 | 10 |
| SINGLE-GAME HIGHS: Innings pitched: 6.0, Presbyterian, Apr 07, 2012 ; Samford, Mar 10, 2012 Walks allowed: 4, at Georgia Southern, Mar 17, 2012 Strikeouts: 9, Penn State, Feb 25, 2012 ; Radford, Mar 03, 2012 Batters faced: 27, at Western Carolina, Mar 24, 2012 Field chances: 4, at Western Carolina, Mar 24, 2012 Putouts: 1, at Elon, Apr 27, 2012 Assists: 4, at Western Carolina, Mar 24, 2012 Runners CS: 1, Samford, Mar 10, 2012 ; Furman, Mar 30, 2012 ; Wofford, May 11, 2012 |