![]() |
| Height: | 6-1 |
| Weight: | 185 |
| Year: | R-Fr. |
| Hometown: | Cary, N.C. |
| High School: | Green Hope |
| Position: | RHP |
At UNCG:
2011: Redshirted the season after recovering from Tommy John surgery.
High School:
Earned three varsity letters at Green Hope High School for coach Mike Miragliuolo … earned all-conference honors after his senior year … was named academic all-conference as a junior and senior … appeared in nine games as a senior and went 1-1 with one save and a 1.91 ERA … led his team in home runs (7), hits (28) and slugging percentage (.779) and was second in batting average (.412) before his season as cut short due to injury … also ran one season of cross country.
Personal:
Adam M. Boghosian … born Oct. 13, 1991 in Boston, Mass. … son of William Boghosian and Mary Ellen DeGeorge … has an older sister, Hannah … majoring in pre-business administration at UNCG.
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| TOTAL... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.... | 5.81 | 0-2 | 16 | 3 | 0 | 0/1 | 0 | 26.1 | 28 | 21 | 17 | 16 | 15 | 3 | 0 | 3 | 129 | .280 | 7 | 5 | 1 | 4 | 3 |
| TOTAL... | 5.81 | 0-2 | 16 | 3 | 0 | 0/1 | 0 | 26.1 | 28 | 21 | 17 | 16 | 15 | 3 | 0 | 3 | 129 | .280 | 7 | 5 | 1 | 4 | 3 |
| SINGLE-GAME HIGHS: Innings pitched: 3.2, at Elon, Apr 28, 2012 Walks allowed: 3, Wake Forest, Apr 17, 2012 ; at Elon, Apr 28, 2012 ; at NC State, May 15, 2012 Strikeouts: 2, 6 times Batters faced: 18, at Elon, Apr 28, 2012 Field chances: 2, Davidson, Apr 20, 2012 Assists: 1, 6 times Runners CS: 1, 4 times |

