![]() |
Albany vs UNCG
@ Greensboro, N.C. | UNCG Stadium
@ Greensboro, N.C. | UNCG Stadium
3/5/2011 at 4 p.m.
|
Albany
8 |
UNCG
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany (1-7) | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 15 | 1 |
| UNCG (6-5) | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 13 | 0 |
Albany | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gaige, N. lf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| DiResta, P. rf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Bullard, B. 2b | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Nethaway, J. c | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Hoagboon, D. 1b | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Espinal, J. cf | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Tirri, M. dh | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Welsh, J. 3b | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Crean, K. ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| White, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowan, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 8 | 15 | 8 | 0 | 9 | 7 |
| Batting | |||||||
|
2B: DiResta, P. 2; Hoagboon, D.; Tirri, M. 3B: Bullard, B. HR: Welsh, J. RBI: Gaige, N.; DiResta, P.; Bullard, B.; Tirri, M. 2; Welsh, J. 2; Crean, K. Sac: Crean, K. |
|||||||
| Baserunning | |||||||
|
SB: Gaige, N.; DiResta, P.; Hoagboon, D. 2 | |||||||
| Fielding | |||||||
|
E: Crean, K. DP: Bullard, B.; Hoagboon, D.; Welsh, J. | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Barker rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bobby Martin lf | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| Eric Brindle 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trevor Edwards c | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Thomas Troelstrup 3b | 4 | 1 | 2 | 3 | 0 | 2 | 3 |
| Cody Walker dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Crawford dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Spleth 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kris Richards ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Hein 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Gehringer cf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Colby Hyatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Browne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 13 | 6 | 0 | 4 | 7 |
| Batting | |||||||
|
2B: Thomas Troelstrup; Andrew Spleth HR: Thomas Troelstrup RBI: Chris Barker; Bobby Martin; Trevor Edwards; Thomas Troelstrup 3 Sac: Eric Brindle 2 Sac fly: Trevor Edwards |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Albany | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| White, R. (W, 1-1) | 6.0 | 10 | 5 | 4 | 0 | 3 | 1 |
| Cowan, K. (Sv, 1) | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 6 | 5 | 0 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: White, R. 29; Cowan, K. 11 HBP: White, R. | |||||||
| Pitches-Strikes: White, R. 92-65; Cowan, K. 28-21; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Hyatt (L, 1-1) | 4.0 | 10 | 6 | 6 | 0 | 1 | 0 |
| Brandon Browne | 5.0 | 5 | 2 | 2 | 0 | 8 | 1 |
| Totals | 9.0 | 15 | 8 | 8 | 0 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Colby Hyatt 22; Brandon Browne 20 | |||||||
| Pitches-Strikes: Hyatt 67-51; Browne 71-48; | |||||||
| Scoring Summary |
|---|
| Albany - Top 1st |
| UNCG - Bottom 1st |
| Albany - Top 2nd |
| Tirri, M. doubled down the rf line, 2 RBI (2-1 BSB); Espinal, J. scored; Nethaway, J. scored. |
| Crean, K. grounded out to p, SAC, bunt, RBI (0-0); Welsh, J. advanced to second; Tirri, M. scored. |
| Gaige, N. singled up the middle, RBI (0-1 K); Welsh, J. scored. |
| UNCG - Bottom 2nd |
| Troelstrup homered to left field, 2 RBI (2-2 KFBB); Edwards scored. |
| Albany - Top 3rd |
| UNCG - Bottom 3rd |
| Edwards flied out to cf, SAC, RBI (3-2 BBBKK); Martin advanced to third; Barker scored, unearned. |
| Albany - Top 4th |
| DiResta, P. doubled to left center, RBI (1-2 KSB); Gaige, N. scored. |
| Bullard, B. tripled down the rf line, RBI (1-1 BK); DiResta, P. scored. |
| UNCG - Bottom 4th |
| Albany - Top 5th |
| Welsh, J. homered to left field, 2 RBI (0-0); Hoagboon, D. scored. |
| UNCG - Bottom 5th |
| Albany - Top 6th |
| UNCG - Bottom 6th |
| Troelstrup doubled to left center, RBI (0-0); Edwards scored. |
| Albany - Top 7th |
| UNCG - Bottom 7th |
| Barker singled to right field, RBI (1-2 KBK); Gehringer scored. |
| Albany - Top 8th |
| UNCG - Bottom 8th |
| Albany - Top 9th |
| UNCG - Bottom 9th |
| Martin singled up the middle, RBI (0-0); Gehringer scored. |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Stadium Attendance: 203 Duration: 2:24 Umpires: Home plate - Joe Holt , First base - Josh Reep , Third base - Ben Frazier |
Weather: 63 degrees, cloudy White, R. faced 3 batters in the 7th. Game: UNCG3052 |

