|
Furman
12 |
UNCG
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Furman (24-31) | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 12 | 17 | 2 |
| UNCG (34-19) | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | 1 |
Furman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Owens lf | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| J.B. Jenkins ss | 4 | 1 | 1 | 3 | 1 | 1 | 1 |
| Aaron Thompkins 1b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Reese Wade dh | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Paul Nitto c | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| Will Muzika 2b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Will Miller cf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Alex Abrams 3b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Rob Fondu rf | 2 | 1 | 1 | 2 | 2 | 0 | 1 |
| Bobby Lyne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 17 | 12 | 7 | 2 | 6 |
| Batting | |||||||
|
2B: J.B. Jenkins; Reese Wade; Will Muzika RBI: Will Owens; J.B. Jenkins 3; Reese Wade 3; Will Muzika; Will Miller; Alex Abrams; Rob Fondu 2 Sac: Will Muzika; Alex Abrams Sac fly: Rob Fondu GIDP: Will Owens; J.B. Jenkins; Aaron Thompkins; Reese Wade |
|||||||
| Baserunning | |||||||
|
SB: Will Muzika; Alex Abrams | |||||||
| Fielding | |||||||
|
E: Will Owens; Bobby Lyne | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Quinones 2b | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| Bobby Martin cf | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| Trevor Edwards c | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Eric Brindle ss | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| Chris Barker rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Cody Walker lf | 5 | 0 | 2 | 2 | 0 | 1 | 3 |
| Ray Crawford dh | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Andrew Spleth 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Hein | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Leach c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Troelstrup 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Warren Slack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Furl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hollstegge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hathcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 11 | 6 | 5 | 9 | 11 |
| Batting | |||||||
|
RBI: Bobby Martin; Trevor Edwards 2; Cody Walker 2; Ray Crawford Sac fly: Ray Crawford |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ray Quinones DP: Ray Quinones 4; Trevor Edwards 3; Eric Brindle 3; Andrew Spleth 2 | |||||||
Furman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Lyne (W, 4-4) | 5.0 | 6 | 5 | 5 | 4 | 6 | 0 |
| Stephen Gary | 0.1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Drake Browne | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Dylan Cole | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Bobby Lyne 26; Stephen Gary 5; Drake Browne 10; Dylan Cole 3 HBP: Bobby Lyne 2 | |||||||
| Pitches-Strikes: Lyne 88-48; Gary 14-7; Browne 27-19; Cole 16-10; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Warren Slack (L, 7-2) | 2.1 | 6 | 6 | 6 | 1 | 2 | 0 |
| Jonathan Jones | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Greg Smith | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Furl | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Tyler Hollstegge | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Dylan Hathcock | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 17 | 12 | 12 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Warren Slack 15; Jonathan Jones 9; Greg Smith 2; Zach Furl 9; Tyler Hollstegge 7; Dylan Hathcock 4 HBP: Warren Slack | |||||||
| Pitches-Strikes: Slack 44-30; Jones 37-23; Smith 12-5; Furl 34-21; Hollstegge 23-12; Hathcock 14-8; | |||||||
| Scoring Summary |
|---|
| Furman - Top 1st |
| Wade singled up the middle, RBI (1-0 B); Owens scored. |
| UNCG - Bottom 1st |
| Furman - Top 2nd |
| Jenkins doubled to left field, 3 RBI (1-1 KB); Fondu scored; Abrams scored; Miller scored. |
| UNCG - Bottom 2nd |
| Walker singled to right field, RBI (2-2 KBBF); Barker scored. |
| Furman - Top 3rd |
| Abrams singled to center field, RBI (2-0 BB); Miller advanced to second; Nitto advanced to third; Wade scored. |
| Fondu flied out to lf, SF, RBI (0-1 S); Miller out at second lf to 3b to ss; Nitto scored. |
| UNCG - Bottom 3rd |
| Walker singled to pitcher, RBI (0-0); Barker advanced to second; Brindle advanced to third; Edwards scored. |
| Crawford flied out to rf, SF, RBI (1-0 B); Barker out at third rf to 1b to 3b; Brindle scored. |
| Furman - Top 4th |
| UNCG - Bottom 4th |
| Furman - Top 5th |
| Muzika doubled down the rf line, RBI (1-1 KB); Nitto scored. |
| Miller singled up the middle, RBI (3-2 BBBKFFF); Muzika scored. |
| UNCG - Bottom 5th |
| Furman - Top 6th |
| Wade doubled to right center, 2 RBI (0-1 K); Thompkins scored; Jenkins scored. |
| UNCG - Bottom 6th |
| Martin singled up the middle, RBI (0-0); Quinones advanced to second; Hein advanced to third; Crawford scored. |
| Edwards singled to left field, 2 RBI (2-2 SBFB); Martin advanced to second, advanced to third on a fielding error by lf; Quinones scored; Hein scored. |
| Furman - Top 7th |
| Owens singled to center field, RBI (3-2 BKKFBFB); Fondu advanced to third; Abrams scored. |
| UNCG - Bottom 7th |
| Furman - Top 8th |
| UNCG - Bottom 8th |
| Furman - Top 9th |
| Fondu singled up the middle, RBI (1-0 B); Miller scored. |
| UNCG - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: J.P. Riley Park Attendance: 542 Duration: 3:08 Umpires: Home plate - Mike Mazzarisi , First base - John Haggerty , Second base - Barry Chambers , Third base - Greg Howard |
Weather: 80 and sunny Smith faced 2 batters in the 5th. Lyne faced 2 batters in the 6th. Game: UNCG0525 |