|
UNCG
5 |
Wofford
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNCG (33-18) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 15 | 1 |
| Wofford (22-32) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hein 2b | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Bobby Martin cf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Trevor Edwards 1b | 4 | 1 | 1 | 2 | 1 | 2 | 4 |
| Drew Gehringer rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zach Leach rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Brindle ss | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Cody Walker lf | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Cole Harrison dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Joe Hager dh | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cambric Moye c | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| Kris Richards 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brandon Browne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 15 | 5 | 4 | 8 | 11 |
| Batting | |||||||
|
2B: Bobby Martin; Drew Gehringer; Kris Richards HR: Trevor Edwards RBI: Bobby Martin; Trevor Edwards 2; Eric Brindle; Cambric Moye Sac: Zach Leach; Kris Richards 2 Sac fly: Eric Brindle |
|||||||
| Baserunning | |||||||
|
SB: Bobby Martin | |||||||
| Fielding | |||||||
|
E: Kris Richards DP: Trevor Edwards; Eric Brindle | |||||||
Wofford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Foster cf | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| Josh McKinney 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Doyle lf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| K. Diamaduros 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Landon Bennett rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Rozier dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Wise | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Feisal dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Roney c | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Stephen Cantrell 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Josh Hyman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julian Bridges ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lee ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tom Dolinak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Streisel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Traylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Noordsy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 5 | 0 | 3 | 7 | 10 |
| Batting | |||||||
|
2B: K. Diamaduros 3B: K. Diamaduros GIDP: Josh McKinney |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Browne (W, 2-2) | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Greg Smith | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Jonathan Jones | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Browne 20; Greg Smith 10; Jonathan Jones 7 HBP: Greg Smith 2 | |||||||
| Pitches-Strikes: Browne 91-54; Smith 43-22; Jones 32-22; | |||||||
Wofford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom Dolinak (L, 4-7) | 5.0 | 9 | 3 | 3 | 1 | 3 | 1 |
| Bobby Streisel | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Ryan Traylor | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pete Noordsy | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jesse Morris | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 15 | 5 | 5 | 4 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Tom Dolinak 24; Bobby Streisel 10; Ryan Traylor 2; Pete Noordsy 3; Jesse Morris 6 | |||||||
| Pitches-Strikes: Dolinak 96-62; Streisel 38-26; Traylor 12-8; Noordsy 13-6; Morris 29-19; | |||||||
| Scoring Summary |
|---|
| UNCG - Top 1st |
| Wofford - Bottom 1st |
| UNCG - Top 2nd |
| Wofford - Bottom 2nd |
| UNCG - Top 3rd |
| Wofford - Bottom 3rd |
| UNCG - Top 4th |
| Wofford - Bottom 4th |
| UNCG - Top 5th |
| Martin reached on a fielder's choice, RBI (2-2 BBKF); Hein out at second ss to 2b; Moye scored. |
| Edwards homered to right field, 2 RBI (1-0 B); Martin scored. |
| Wofford - Bottom 5th |
| UNCG - Top 6th |
| Wofford - Bottom 6th |
| UNCG - Top 7th |
| Brindle flied out to cf, SF, RBI (1-2 KBS); Martin scored. |
| Wofford - Bottom 7th |
| UNCG - Top 8th |
| Wofford - Bottom 8th |
| UNCG - Top 9th |
| Moye singled through the right side, RBI (1-1 KB); Hager advanced to second; Brindle scored. |
| Wofford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Spartanburg, S.C. Stadium: Russell C King Field Attendance: 0 Duration: 2:58 Umpires: Home plate - John Haggerty , First base - Darion Padgett , Third base - Mac Stokes |
Weather: 82 and sunny Game: UNCG0521 |