|
UNCG
9 |
Coll. of Charleston
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNCG (27-18) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 11 | 1 |
| Coll. of Charleston (31-17) | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 13 | 3 |
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Barker rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cody Walker lf | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Bobby Martin lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Trevor Edwards c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zach Leach c | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Drew Gehringer cf | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Eric Brindle ss | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Ray Quinones 2b | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ray Crawford dh | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Thomas Troelstrup 1b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kris Richards 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hein 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Hyatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Furl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarett Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 11 | 9 | 2 | 5 | 7 |
| Batting | |||||||
|
2B: Cody Walker; Trevor Edwards; Zach Leach; Ray Quinones RBI: Cody Walker 3; Trevor Edwards; Zach Leach; Drew Gehringer; Ray Quinones; Ray Crawford 2 Sac: Bobby Martin; Trevor Edwards; Drew Gehringer; Kris Richards |
|||||||
| Baserunning | |||||||
|
CS: Zach Leach | |||||||
| Fielding | |||||||
|
E: Kris Richards DP: Eric Brindle; Ray Quinones; Thomas Troelstrup 3; Kris Richards | |||||||
Coll. of Charleston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marty Gantt 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rob Kral dh | 5 | 0 | 1 | 2 | 1 | 0 | 4 |
| Matt Leeds 3b | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Daniel Aldrich rf | 5 | 0 | 3 | 1 | 0 | 0 | 2 |
| Jose Rodriguez lf | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Cole Rakar cf | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| Rob Harding 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Robert Pritcher c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Daniels | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blake Ross | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Holton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre Watts ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamie Holler ss | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Christian Powell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Jeroszko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Owings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 13 | 6 | 7 | 4 | 14 |
| Batting | |||||||
|
2B: Ryan Daniels; Jamie Holler HR: Jose Rodriguez; Jamie Holler RBI: Rob Kral 2; Daniel Aldrich; Jose Rodriguez; Ryan Daniels; Jamie Holler GIDP: Daniel Aldrich |
|||||||
| Baserunning | |||||||
|
SB: Marty Gantt | |||||||
| Fielding | |||||||
|
E: Marty Gantt; Jamie Holler 2 | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Hyatt | 5.0 | 6 | 2 | 2 | 5 | 2 | 1 |
| Zach Furl | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jarett Miller | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 |
| Jonathan Jones | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Smith (W, 2-3) | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 6 | 6 | 7 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Colby Hyatt 26; Zach Furl 3; Jarett Miller 7; Jonathan Jones 2; Greg Smith 9 HBP: Jonathan Jones; Greg Smith | |||||||
| Pitches-Strikes: Hyatt 97-55; Furl 13-7; Miller 26-11; Jones 9-4; Smith 32-20; | |||||||
Coll. of Charleston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Powell | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 |
| Robert Jeroszko (L, 4-3) | 1.2 | 5 | 7 | 2 | 1 | 0 | 0 |
| Kyle Owings | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 9 | 4 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Christian Powell 29; Robert Jeroszko 13; Kyle Owings 2 HBP: Christian Powell; Robert Jeroszko | |||||||
| Pitches-Strikes: Powell 101-62; Jeroszko 35-24; Owings 11-5; | |||||||
| Scoring Summary |
|---|
| UNCG - Top 1st |
| Coll. of Charleston - Bottom 1st |
| Aldrich singled to center field, advanced to second on the throw, RBI (1-1 KB); Leeds scored. |
| UNCG - Top 2nd |
| Coll. of Charleston - Bottom 2nd |
| Holler homered to left field, RBI (0-0). |
| UNCG - Top 3rd |
| Edwards doubled to right field, RBI (2-0 BB); Barker scored. |
| Coll. of Charleston - Bottom 3rd |
| UNCG - Top 4th |
| Coll. of Charleston - Bottom 4th |
| UNCG - Top 5th |
| Coll. of Charleston - Bottom 5th |
| UNCG - Top 6th |
| Coll. of Charleston - Bottom 6th |
| UNCG - Top 7th |
| Walker grounded out to 3b, RBI (1-1 BK); Troelstrup advanced to third; Crawford scored. |
| Coll. of Charleston - Bottom 7th |
| Rodriguez homered to left center, RBI (0-0). |
| Daniels doubled to right center, RBI (3-2 BBKBK); Harding scored. |
| Kral singled through the right side, 2 RBI (2-0 BB); Gantt advanced to third; Holler scored; Ross scored. |
| UNCG - Top 8th |
| Coll. of Charleston - Bottom 8th |
| UNCG - Top 9th |
| Walker doubled down the lf line, 2 RBI (2-2 KBSBF); Troelstrup scored, unearned; Crawford scored. |
| Leach doubled to left field, RBI (0-1 S); Martin advanced to third; Walker scored. |
| Gehringer grounded out to ss, RBI (0-0); Leach advanced to third; Martin scored, unearned. |
| Quinones doubled down the lf line, RBI (0-1 K); Brindle advanced to third; Leach scored, unearned. |
| Crawford singled up the middle, 2 RBI (3-1 SBBB); Quinones scored, unearned; Brindle scored, unearned. |
| Coll. of Charleston - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Patriots Point Attendance: 417 Duration: 3:10 Umpires: Home plate - Mike Parnell , First base - Joe Holt , Third base - Mike Cafaro |
Weather: 81 and sunny Jones faced 2 batters in the 7th. Game: UNCG0508 |