|
Elon
9 |
UNCG
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elon (18-10) | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 9 | 11 | 3 |
| UNCG (15-10) | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 1 | X | 13 | 9 | 1 |
Elon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Luce lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Wood lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Fraser rf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Alex Swim c | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Neal Pritchard ss | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Sebastian Gomez 2b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Cyle Rasmus ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Koster 3b | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Seth Canipe ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Scott 1b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Scott Carcaise ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Kirchner dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Kinsella dh | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Harry Austin cf | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| Eric Serra cf | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ken Ferrer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Girdwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant McCoury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 11 | 8 | 10 | 8 | 10 |
| Batting | |||||||
|
3B: Ryan Kinsella; Eric Serra HR: Garrett Koster RBI: Niko Fraser; Alex Swim; Neal Pritchard; Garrett Koster 2; Eric Serra 3 Sac: Niko Fraser Sac fly: Neal Pritchard |
|||||||
| Baserunning | |||||||
|
CS: Niko Fraser | |||||||
| Fielding | |||||||
|
E: Neal Pritchard; Garrett Koster; Harry Austin | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Barker rf | 4 | 0 | 1 | 3 | 2 | 1 | 1 |
| Bobby Martin lf | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
| Trevor Edwards 1b | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
| Eric Brindle ss | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Zach Leach c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cambric Moye c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Thomas Troelstrup 3b | 3 | 2 | 1 | 2 | 2 | 0 | 1 |
| Ray Quinones 2b | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Ray Crawford dh | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Drew Gehringer cf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Brandon Browne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarett Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Furl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hollstegge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 9 | 13 | 10 | 5 | 9 |
| Batting | |||||||
|
2B: Thomas Troelstrup; Drew Gehringer 3B: Ray Quinones HR: Trevor Edwards RBI: Chris Barker 3; Trevor Edwards 2; Eric Brindle; Thomas Troelstrup 2; Ray Quinones 3; Ray Crawford; Drew Gehringer Sac: Eric Brindle; Zach Leach |
|||||||
| Baserunning | |||||||
|
CS: Bobby Martin | |||||||
| Fielding | |||||||
|
E: Brandon Browne | |||||||
Elon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ken Ferrer (L, 3-2) | 4.2 | 5 | 6 | 3 | 3 | 4 | 1 |
| Thomas Girdwood | 1.0 | 3 | 6 | 1 | 4 | 0 | 0 |
| Grant McCoury | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Grant Fisher | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 9 | 13 | 4 | 10 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Ken Ferrer 23; Thomas Girdwood 11; Grant McCoury 7; Grant Fisher 5 HBP: Grant McCoury | |||||||
| Pitches-Strikes: Ferrer 85-45; Girdwood 35-14; McCoury 31-16; Fisher 13-7; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Browne | 4.0 | 4 | 3 | 3 | 3 | 3 | 1 |
| Jarett Miller (W, 3-1) | 2.0 | 1 | 1 | 1 | 5 | 3 | 0 |
| Zach Furl | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pete Schultz | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Tyler Hollstegge | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 9 | 9 | 10 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Brandon Browne 18; Jarett Miller 12; Zach Furl 4; Pete Schultz 6; Tyler Hollstegge 6 | |||||||
| Pitches-Strikes: Browne 75-42; Miller 58-29; Furl 21-11; Schultz 15-10; Hollstegge 27-15; | |||||||
| Scoring Summary |
|---|
| Elon - Top 1st |
| UNCG - Bottom 1st |
| Elon - Top 2nd |
| UNCG - Bottom 2nd |
| Crawford singled to right field, RBI (1-1 BK); Quinones advanced to second; Troelstrup advanced to third; Brindle scored, unearned. |
| Barker singled through the right side, 2 RBI (0-0); Crawford advanced to third; Quinones scored, unearned; Troelstrup scored, unearned. |
| Elon - Top 3rd |
| Fraser singled up the middle, advanced to second on the throw, RBI (1-0 B); Luce advanced to third; HAustin scored. |
| UNCG - Bottom 3rd |
| Elon - Top 4th |
| Koster homered to right field, 2 RBI (0-0); Gomez scored. |
| UNCG - Bottom 4th |
| Elon - Top 5th |
| UNCG - Bottom 5th |
| Edwards homered to right field, 2 RBI (0-0); Martin scored. |
| Troelstrup doubled down the lf line, RBI (0-0); Leach scored. |
| Elon - Top 6th |
| UNCG - Bottom 6th |
| Brindle singled to center field, RBI (0-0); Edwards advanced to second; Martin scored, unearned. |
| Troelstrup walked, RBI (3-1 BBBKB); Moye advanced to second; Brindle advanced to third; Edwards scored, unearned. |
| Quinones tripled to center field, 3 RBI (1-1 KB); Troelstrup scored, unearned; Moye scored, unearned; Brindle scored, unearned. |
| Barker walked, RBI (3-2 BFBFBB); Gehringer advanced to second; Crawford advanced to third; Quinones scored, team unearned. |
| Elon - Top 7th |
| Pritchard flied out to cf, SF, RBI (3-2 BKBBKF); Fraser advanced to third; Luce scored. |
| UNCG - Bottom 7th |
| Elon - Top 8th |
| Serra singled through the right side, RBI (0-0); Kinsella scored. |
| Swim singled to right field, RBI (0-0); Serra scored. |
| UNCG - Bottom 8th |
| Gehringer doubled to right center, RBI (1-0 B); Crawford scored. |
| Elon - Top 9th |
| Canipe scored on a wild pitch. |
| Serra tripled to right center, out at home rf to 2b to p to c, 2 RBI (1-1 BK); Kinsella scored; Carcaise scored. |
| UNCG - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Stadium Attendance: 421 Duration: 3:12 Umpires: Home plate - Gary Pollard , First base - Steve Sanders , Third base - Mike Cafaro |
Weather: 57, partly cloudy, wind 22 mph Miller faced 3 batters in the 7th. Game: UNCG0402 |