![]() |
2/26/2011 at 1:03 p.m
|
4 |
UNCG
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2-3) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 5 | 4 |
| UNCG (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| THOMPSON, Zach rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| JOHNSON, Alex cf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| GASTI, Chuck 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| WYNN, Tyler 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| KIRKWOOD, Matt dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| CALHOUN, John 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| MAHLER, Steve lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| SCHWEGLER, Dylan lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GNEZDA, Alex c | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| CARTER, Tom ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| SAMBULA, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUCH, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLER, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 5 | 4 | 2 | 11 | 3 |
| Batting | |||||||
|
2B: JOHNSON, Alex; MAHLER, Steve HR: GNEZDA, Alex RBI: THOMPSON, Zach 2; JOHNSON, Alex; GNEZDA, Alex |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: CALHOUN, John; SAMBULA, Anthony 2; RUCH, Clayton | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Barker rf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Bobby Martin cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ray Quinones 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Andrew Spleth 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Crump | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lloyd Enzor 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Walker lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Drew Gehringer cf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Thomas Troelstrup 3b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Trevor Edwards | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Hein 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Crawford dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Brindle ss | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cambric Moye c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Hager dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kris Richards ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Leach c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarett Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hathcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hollstegge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 6 | 1 | 5 | 6 | 12 |
| Batting | |||||||
|
2B: Ray Quinones RBI: Drew Gehringer Sac: Ray Crawford |
|||||||
| Baserunning | |||||||
|
SB: Drew Gehringer 2 | |||||||
| Fielding | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SAMBULA, Anthony (W, 1-0) | 7.0 | 4 | 1 | 1 | 2 | 5 | 0 |
| RUCH, Clayton | 0.1 | 1 | 2 | 0 | 2 | 0 | 0 |
| MILLER, Travis | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 3 | 1 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: SAMBULA, Anthony 30; RUCH, Clayton 4; MILLER, Travis 7 HBP: SAMBULA, Anthony 2 | |||||||
| Pitches-Strikes: SAMBULA 103-64; RUCH 17-6; MILLER 25-14; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarett Miller | 5.1 | 2 | 1 | 1 | 1 | 9 | 1 |
| Dylan Hathcock | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Tyler Hollstegge (L, 1-1) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Greg Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 4 | 4 | 2 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Jarett Miller 19; Dylan Hathcock 8; Tyler Hollstegge 4; Greg Smith 3 | |||||||
| Pitches-Strikes: Miller 91-60; Hathcock 22-12; Hollstegge 16-12; Smith 12-11; | |||||||
| Scoring Summary |
|---|
| - Top 1st |
| UNCG - Bottom 1st |
| - Top 2nd |
| UNCG - Bottom 2nd |
| - Top 3rd |
| UNCG - Bottom 3rd |
| - Top 4th |
| UNCG - Bottom 4th |
| - Top 5th |
| UNCG - Bottom 5th |
| - Top 6th |
| GNEZDA homered to left field, RBI (1-0 B). |
| UNCG - Bottom 6th |
| - Top 7th |
| UNCG - Bottom 7th |
| - Top 8th |
| THOMPSON singled to center field, 2 RBI (1-2 KFBFF); GNEZDA scored; MAHLER scored. |
| JOHNSON doubled, RBI (1-1 BK); THOMPSON scored. |
| UNCG - Bottom 8th |
| Gehringer reached on a fielder's choice, RBI (2-2 KBBK); Enzor out at second ss to 2b; Quinones scored. |
| Hein advanced to second on an error by p; Gehringer scored on the throw, unearned. |
| Barker reached on an error by 2b; Leach advanced to second; Hager advanced to third, out at third 2b to 3b; Brindle scored, unearned. |
| - Top 9th |
| UNCG - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Baseball Stadiu Attendance: 185 Duration: 4:16 pm |
Weather: Sunny SAMBULA faced 1 batter in the 8th. Game: UNCG0226 |

