|
Delaware
3 |
UNCG
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware (1-2) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 |
| UNCG (2-1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Delaware | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Long, D.J. 2b | 5 | 0 | 3 | 2 | 1 | 1 | 0 |
| Dameron, Pat lf | 5 | 0 | 2 | 1 | 2 | 0 | 1 |
| Ulaky, Steve 1b | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yezzo, Jimmy dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferdinand, Nick dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Yates, Hank cf | 6 | 0 | 0 | 0 | 0 | 2 | 3 |
| Branigan, Chris rf | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gallagher, Logan 3b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mottle, ALex lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mascoe, Aaron c | 6 | 2 | 2 | 0 | 0 | 0 | 2 |
| Anderson, Dave ss | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Pearson, Devon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhl, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Keeffe, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinkle, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritcher, Stephen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 3 | 9 | 3 | 5 | 5 | 12 |
| Batting | |||||||
|
2B: Mascoe, Aaron RBI: Long, D.J. 2; Dameron, Pat Sac fly: Long, D.J. GIDP: Dameron, Pat |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Long, D.J.; Ulaky, Steve; Anderson, Dave | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Martin cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ray Quinones 2b | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lloyd Enzor 1b | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
| Cody Walker lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Barker rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Troelstrup 3b | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| Andrew Spleth dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Edwards | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Leach ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Crump c | 5 | 1 | 2 | 1 | 1 | 1 | 2 |
| Cole Harrison pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Richards ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Brindle ss | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Drew Gehringer rf | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
| Colby Hyatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Schultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 1 | 8 | 1 | 6 | 7 | 9 |
| Batting | |||||||
|
HR: Matt Crump RBI: Matt Crump Sac: Bobby Martin GIDP: Drew Gehringer |
|||||||
| Baserunning | |||||||
|
SB: Ray Quinones | |||||||
| Fielding | |||||||
|
E: Kris Richards DP: Ray Quinones; Lloyd Enzor; Kris Richards | |||||||
Delaware | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pearson, Devon | 6.0 | 6 | 1 | 1 | 1 | 2 | 1 |
| Kuhl, Chad | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| O'Keeffe, Michael | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hinkle, Brandon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritcher, Stephen (W, 1-0) | 3.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 14.0 | 8 | 1 | 1 | 6 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Pearson, Devon 23; Kuhl, Chad 15; O'Keeffe, Michael 3; Hinkle, Brandon; Ritcher, Stephen 11 | |||||||
| Pitches-Strikes: Pearson 78-49; Kuhl 69-41; O'Keeffe 13-5; Hinkle 4-1; Richter 52-26; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Hyatt | 6.0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Jones | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Greg Smith | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Pete Schultz (L, 0-1) | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 14.0 | 9 | 3 | 2 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Colby Hyatt 21; Jonathan Jones 19; Greg Smith 6; Pete Schultz 11 HBP: Pete Schultz | |||||||
| Pitches-Strikes: Hyatt 77-53; Jones 60-35; Smith 29-11; Schultz 33-21; | |||||||
| Scoring Summary |
|---|
| Delaware - Top 1st |
| UNCG - Bottom 1st |
| Delaware - Top 2nd |
| UNCG - Bottom 2nd |
| Crump homered to left field, RBI. |
| Delaware - Top 3rd |
| Long flied out to rf, SF, RBI; Mascoe scored, unearned. |
| UNCG - Bottom 3rd |
| Delaware - Top 4th |
| UNCG - Bottom 4th |
| Delaware - Top 5th |
| UNCG - Bottom 5th |
| Delaware - Top 6th |
| UNCG - Bottom 6th |
| Delaware - Top 7th |
| UNCG - Bottom 7th |
| Delaware - Top 8th |
| UNCG - Bottom 8th |
| Delaware - Top 9th |
| UNCG - Bottom 9th |
| Delaware - Top 10th |
| UNCG - Bottom 10th |
| Delaware - Top 11th |
| UNCG - Bottom 11th |
| Delaware - Top 12th |
| UNCG - Bottom 12th |
| Delaware - Top 13th |
| UNCG - Bottom 13th |
| Delaware - Top 14th |
| Long singled up the middle, RBI; Anderson advanced to third; Mascoe scored. |
| Dameron singled to right field, RBI; Long advanced to second; Anderson scored. |
| UNCG - Bottom 14th |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Stadium Attendance: 287 Duration: 3:46 Umpires: Home plate - Tom Baldaneli , First base - Brett Cardwell , Third base - Don Hebert |
Weather: 54 and partly cloudy Game: UNCG0220 |