| Height: | 5-10 |
| Weight: | 180 |
| Year: | Fr. |
| Hometown: | Greensboro, N.C. |
| High School: | Dudley |
| Position: | INF |
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | .287 | 38-27 | 108 | 16 | 31 | 2 | 0 | 2 | 15 | 39 | .361 | 8 | 2 | 26 | 4 | .339 | 3 | 5 | 0-0 | 0 | 1 | 0 | 1.000 |
| TOTAL... | .287 | 38-27 | 108 | 16 | 31 | 2 | 0 | 2 | 15 | 39 | .361 | 8 | 2 | 26 | 4 | .339 | 3 | 5 | 0-0 | 0 | 1 | 0 | 1.000 |
| SINGLE-GAME HIGHS: Hits: 4, at Coll. of Charleston, May 08, 2011 Doubles: 1, Western Carolina, Mar 13, 2011 ; at Wofford, May 20, 2011 Home runs: 2, at Davidson, Apr 08, 2011 Total bases: 8, at Davidson, Apr 08, 2011 RBI: 2, at Davidson, Apr 08, 2011 ; at Coll. of Charleston, May 08, 2011 Runs scored: 2, at Davidson, Apr 08, 2011 ; St. John's, Mar 08, 2011 ; at Coll. of Charleston, May 08, 2011 Walks: 2, The Citadel, May 13, 2011 Hit by pitch: 1, Elon, Apr 02, 2011 ; St. John's, Mar 08, 2011 Struck out: 2, 5 times Sac flies: 1, Cleveland State, Feb 27, 2011 ; St. John's, Mar 08, 2011 ; vs Furman, May 25, 2011 Sac bunts: 1, 5 times At bats: 6, James Madison, Apr 15, 2011 Field chances: 1, at Duke, Apr 19, 2011 Assists: 1, at Duke, Apr 19, 2011 |