| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 20-33 | .377 | 7-23 | .233 | Lost 9 | 15-19 | 4-14 | 1-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| February | ||||||
| Fri | 19 | Cleveland St. | W, 8-4 | Final | Box Score Recap | |
| Sat | 20 | Cleveland St. | W, 7-6 | Final | Box Score Recap | |
| Sun | 21 | Cleveland St. | W, 10-9 | Final | Box Score Recap | |
| Tue | 23 | at North Carolina | L, 12-2 | Final | Box Score Recap | |
| Fri | 26 | Albany | W, 8-4 | Final | Box Score Recap | |
| Sat | 27 | Albany | W, 11-5 | Final | Box Score Recap | |
| Sun | 28 | Albany | W, 13-1 | Final | Box Score Recap | |
| March | ||||||
| Wed | 3 | at NC State | Cancelled | |||
| Fri | 5 | Army | L, 6-3 | Final | Box Score Recap | |
| Sat | 6 | Army | L, 9-6 | Final | Box Score Recap | |
| Sun | 7 | Army | W, 10-5 | Final | Box Score Recap | |
| Tue | 9 | Eastern Kentucky | L, 9-6 | Final | Box Score Recap | |
| Sat | 13 | Princeton | W, 3-2 | Final | Box Score Recap | |
| Sun | 14 | Princeton | W, 4-3 | Final | Box Score Recap | |
| Mon | 15 | Princeton | L, 8-7 | Final - 12 innings | Box Score Recap | |
| Wed | 17 | Harvard | W, 4-3 | Final - 10 innings | Box Score Recap | |
| Thu | 18 | Harvard | W, 12-7 | Final | Box Score Recap | |
| Fri | 19 | College of Charleston * | L, 14-10 | Final | Box Score Recap | |
| Sat | 20 | College of Charleston * | L, 9-2 | Final | Box Score Recap | |
| Sun | 21 | College of Charleston * | L, 6-5 | Final | Box Score Recap | |
| Wed | 24 | North Carolina | L, 4-3 | Final | Box Score Recap | |
| Fri | 26 | at Georgia Southern * | L, 6-4 | Final | Box Score Recap | |
| Sat | 27 | at Georgia Southern * | L, 8-3 | Final | Box Score Recap | |
| Sun | 28 | at Georgia Southern * | L, 12-0 | Final | Box Score Recap | |
| Tue | 30 | Davidson * | W, 6-5 | Final | Box Score Recap | |
| Wed | 31 | vs. North Carolina A&T | @ NewBridge Bank Park -- Greensboro, N.C. | W, 12-5 | Final | Box Score Recap |
| April | ||||||
| Fri | 2 | Elon * | L, 17-10 | Final | Box Score Recap | |
| Sat | 3 | Elon * | L, 12-1 | Final | Box Score Recap | |
| Sun | 4 | Elon * | L, 19-5 | Final | Box Score Recap | |
| Wed | 7 | Davidson * | W, 7-1 | Final | Box Score Recap | |
| Fri | 9 | at Samford * | L, 9-5 | Final | Box Score Recap | |
| Sat | 10 | at Samford * | L, 7-6 | Final | Box Score Recap | |
| Sun | 11 | at Samford * | L, 8-4 | Final | Box Score Recap | |
| Wed | 14 | at Duke | L, 1-0 | Final | Box Score Recap | |
| Fri | 16 | at Appalachian State * | L, 12-1 | Final | Box Score Recap | |
| Sat | 17 | at Appalachian State * | L, 6-5 | Final | Box Score Recap | |
| Sun | 18 | at Appalachian State * | W, 9-3 | Final | Box Score Recap | |
| Wed | 21 | at Wake Forest | W, 13-7 | Final | Box Score Recap | |
| Fri | 23 | Wofford * | W, 7-5 | Final | Box Score Recap | |
| Sat | 24 | Wofford * | L, 17-9 | Final | Box Score Recap | |
| Sun | 25 | Wofford * | L, 10-3 | Final | Box Score Recap | |
| Wed | 28 | Davidson * | W, 12-5 | Final | Box Score Recap | |
| Fri | 30 | at Western Carolina * | L, 11-10 | Final | Box Score Recap | |
| May | ||||||
| Sat | 1 | at Western Carolina * | W, 5-3 | Final | Box Score Recap | |
| Sun | 2 | at Western Carolina * | W, 14-2 | Final | Box Score Recap | |
| Tue | 4 | North Florida | L, 10-9 | Final | Box Score Recap | |
| Wed | 5 | North Florida | L, 12-5 | Final | Box Score Recap | |
| Wed | 12 | Wake Forest | L, 22-9 | Final | Box Score Recap | |
| Fri | 14 | at The Citadel * | L, 8-2 | Final | Box Score Recap | |
| Sat | 15 | at The Citadel * | L, 5-0 | Final | Box Score Recap | |
| Sun | 16 | at The Citadel * | L, 3-1 | Final | Box Score Recap | |
| Thu | 20 | Furman * | L, 4-3 | Final |
Preview
Box Score
Recap |
|
| Fri | 21 | Furman * | L, 11-6 | Final | Box Score Recap | |
| Sat | 22 | Furman * | L, 11-6 | Final - 8 innings | Box Score Recap | |
| Home games in bold. * Southern Conference Game | ||||||