![]() |
Oregon State vs. UNC Greensboro at Greensboro, NC
9/2/2005 at 7:30 pm
#
9/2/2005 at 7:30 pm
#
|
Oregon State
0 |
UNC Greensboro
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Oregon State (2-1) | 0 | 0 | 0 | 0 |
| UNC Greensboro (1-1) | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Onstad, Melissa at goalie for Oregon State. |
| 00:00 | Katherine Ryan at goalie for UNC Greensboro. |
| 01:08 | Corner kick by ORST Taylor, Jodie. |
| 03:22 | Offside against Oregon State. |
| Foul on UNC Greensboro. | |
| Foul on Oregon State. | |
| 09:34 | Offside against Oregon State. |
| 11:39 | Shot by UNCG Nicollette DeLaine, SAVE Onstad, Melissa. |
| 12:23 | Corner kick by ORST Taylor, Jodie. |
| 13:21 | Offside against Oregon State. |
| 15:17 | Corner kick by ORST Taylor, Jodie. |
| 15:55 | Header Shot by ORST Storm, Monica HIGH. |
| Foul on Oregon State. | |
| Foul on Oregon State. | |
| 22:32 | Offside against Oregon State. |
| 24:30 | Shot by UNCG Megan Kepley WIDE RIGHT. |
| 24:45 | ORST substitution: Pabst, Samantha for Wippel, Lauren. |
| 25:07 | Shot by ORST Mescher, Stacey, SAVE Katherine Ryan. |
| Foul on UNC Greensboro. | |
| 26:18 | Corner kick by ORST Crump, Jen. |
| 27:53 | Corner kick by ORST Crump, Jen. |
| 28:44 | UNCG substitution: Cara Hammond for Mary Kate Towne. |
| Foul on Oregon State. | |
| Foul on UNC Greensboro. | |
| 30:36 | Corner kick by UNCG Shannon Donovan. |
| 30:49 | UNCG substitution: Emilie Stewart for Megan Kepley. |
| 30:49 | UNCG substitution: Heather Deutschle for Nicollette DeLaine. |
| 30:49 | UNCG substitution: Dacia Beachum for Deven Beachum. |
| Foul on Oregon State. | |
| 32:22 | ORST substitution: Arredondo, Esme for Taylor, Jodie. |
| Foul on Oregon State. | |
| 34:36 | Shot by UNCG Emilie Stewart, SAVE Onstad, Melissa. |
| 36:08 | Offside against Oregon State. |
| Foul on Oregon State. | |
| Foul on UNC Greensboro. | |
| 38:49 | Shot by ORST Crump, Jen WIDE LEFT. |
| Foul on Oregon State. | |
| 41:29 | ORST substitution: Goodell, Whitney for Mescher, Stacey. |
| 44:05 | Corner kick by ORST Crump, Jen. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For ORST: #1 Onstad, Melissa, #6 Storm, Monica, #11 Washburn, Kelli, #4 Pabst, Samantha, #24 Vislay, Alison, #15 Martindale, McKenna, #12 Sadusky, Jetta, #10 Money, Liz, #5 Crump, Jen, #19 Mescher, Stacey, #14 Taylor, Jodie. |
| 45:00 | For UNCG: #00 Katherine Ryan, #19 Tyson Davis, #21 Carolyn Lindsay, #25 Amanda Zimmerman, #8 Karla Davis, #15 Dacia Beachum, #12 Jessica Patterson, #16 Deven Beachum, #18 Shannon Donovan, #6 Nicollette DeLaine, #10 Mary Kate Towne. |
| 46:19 | Shot by UNCG Karla Davis, SAVE Onstad, Melissa. |
| 47:59 | Shot by UNCG Jessica Patterson HIGH. |
| Foul on Oregon State. | |
| Foul on Oregon State. | |
| 54:01 | Shot by UNCG Dacia Beachum, SAVE Onstad, Melissa. |
| 54:58 | Corner kick by ORST Crump, Jen. |
| Foul on Oregon State. | |
| Foul on UNC Greensboro. | |
| 57:56 | Corner kick by ORST Taylor, Jodie. |
| Foul on UNC Greensboro. | |
| 59:29 | Shot by ORST Taylor, Jodie, SAVE Katherine Ryan. |
| 63:03 | ORST substitution: Arredondo, Julie for Money, Liz. |
| 64:05 | Shot by UNCG Tyson Davis, SAVE Onstad, Melissa. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 66:29 | Offside against Oregon State. |
| Foul on UNC Greensboro. | |
| 67:49 | UNCG substitution: Carolin Feierabend for Dacia Beachum. |
| 67:49 | UNCG substitution: Megan Kepley for Mary Kate Towne. |
| 67:49 | UNCG substitution: Cara Hammond for Deven Beachum. |
| 69:47 | Shot by ORST Sadusky, Jetta BLOCKED. |
| 70:31 | Shot by ORST Taylor, Jodie, SAVE Katherine Ryan. |
| 70:55 | Offside against Oregon State. |
| 71:35 | Shot by UNCG Nicollette DeLaine, SAVE Onstad, Melissa. |
| 72:22 | Shot by ORST Taylor, Jodie HIT POST. |
| 72:32 | Shot by ORST Taylor, Jodie, SAVE Katherine Ryan. |
| 73:24 | Offside against Oregon State. |
| 74:54 | ORST substitution: Money, Liz for Arredondo, Julie. |
| 75:04 | UNCG substitution: Emilie Stewart for Amanda Zimmerman. |
| 75:04 | UNCG substitution: Mary Kate Towne for Jessica Patterson. |
| 76:07 | Corner kick by UNCG Emilie Stewart. |
| 77:49 | Corner kick by ORST Taylor, Jodie. |
| 78:46 | Shot by ORST Sadusky, Jetta HIGH. |
| 78:51 | UNCG substitution: Deven Beachum for Carolin Feierabend. |
| Foul on Oregon State. | |
| Foul on Oregon State. | |
| Foul on Oregon State. | |
| 81:38 | Shot by UNCG Shannon Donovan WIDE RIGHT. |
| Foul on Oregon State. | |
| 82:58 | UNCG substitution: Jessica Patterson for Megan Kepley. |
| Foul on Oregon State. | |
| 86:25 | Shot by UNCG Shannon Donovan HIGH. |
| 86:34 | ORST substitution: Provo, Kelsey for Money, Liz. |
| 87:23 | Shot by UNCG Cara Hammond, SAVE Onstad, Melissa. |
| 87:37 | Corner kick by UNCG Karla Davis. |
| 88:17 | Corner kick by UNCG Emilie Stewart. |
| 88:56 | Shot by UNCG Mary Kate Towne, SAVE Onstad, Melissa. |
| 89:35 | Shot by ORST Taylor, Jodie HIGH. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 95:00 | Start of OT period [95:00]. |
| 95:00 | For UNCG: #00 Katherine Ryan, #15 Dacia Beachum, #16 Deven Beachum, #10 Mary Kate Towne, #6 Nicollette DeLaine, #24 Emilie Stewart, #8 Karla Davis, #12 Jessica Patterson, #19 Tyson Davis, #21 Carolyn Lindsay, #18 Shannon Donovan. |
| 95:00 | For ORST: #1 Onstad, Melissa, #6 Storm, Monica, #24 Vislay, Alison, #4 Pabst, Samantha, #15 Martindale, McKenna, #5 Crump, Jen, #11 Washburn, Kelli, #18 Provo, Kelsey, #19 Mescher, Stacey, #14 Taylor, Jodie, #12 Sadusky, Jetta. |
| 96:11 | Shot by ORST Mescher, Stacey, SAVE Katherine Ryan. |
| Foul on Oregon State. | |
| 98:41 | Header GOAL by UNCG Dacia Beachum (FIRST GOAL), Assist by Nicollette DeLaine, goal number 1 for season. *Header deflected off defender into net |
| Score: Oregon State 0 - UNC Greensboro 1 | |
| 98:42 | End of period [98:42]. |
| Score: Oregon State 0 - UNC Greensboro 1 | |

