![]() |
Davidson vs. UNC Greensboro at Greensboro, NC
11/5/2004 at 7:35 pm
11/5/2004 at 7:35 pm
|
Davidson
3 |
UNC Greensboro
2 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Davidson (11-9-1) | 0 | 3 | 3 |
| UNC Greensboro (14-5-1) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Sarah Hobart at goalie for Davidson. |
| 00:00 | Jennifer Stillman at goalie for UNC Greensboro. |
| 01:04 | Offside against UNC Greensboro. |
| 02:17 | Shot by UNCG Jaime Ableman HIGH. |
| Foul on UNC Greensboro. | |
| 05:06 | Corner kick by UNCG Rakel Logadottir. |
| 05:50 | Shot by UNCG Nicollette DeLaine, SAVE Sarah Hobart. |
| 06:01 | Shot by UNCG Karla Davis WIDE. |
| 10:16 | Corner kick by DAV Anne Stevens. |
| Foul on Davidson. | |
| 11:27 | Corner kick by UNCG Rakel Logadottir. |
| 12:36 | Corner kick by UNCG Rakel Logadottir. |
| 12:57 | Shot by UNCG Shannon Donovan WIDE. |
| Foul on Davidson. | |
| 14:30 | GOAL by UNCG Deven Beachum (FIRST GOAL), Assist by Nicollette DeLaine, goal number 12 for season. * |
| Score: Davidson 0 - UNC Greensboro 1 | |
| Foul on Davidson. | |
| 18:57 | DAV substitution: Maggie Womack for Jessica Lahre. |
| Foul on UNC Greensboro. | |
| 21:18 | Offside against Davidson. |
| 22:22 | Header Shot by UNCG Jaime Ableman WIDE. |
| 22:26 | DAV substitution: Cady Blackey for Stephanie Bouts. |
| Foul on Davidson. | |
| Foul on UNC Greensboro. | |
| 28:12 | DAV substitution: Amanda Traver for Heidi Wilbrandt. |
| 28:12 | UNCG substitution: Jessie Jay for Nicollette DeLaine. |
| 28:12 | UNCG substitution: Amanda Zimmerman for Karla Davis. |
| Foul on Davidson. | |
| 30:03 | Shot by UNCG Jessica Patterson, SAVE Sarah Hobart. |
| Foul on Davidson. | |
| Foul on Davidson. | |
| 31:50 | Yellow card on DAV Anne Stevens. |
| Foul on UNC Greensboro. | |
| 34:12 | Offside against Davidson. |
| Foul on UNC Greensboro. | |
| 36:34 | UNCG substitution: Dacia Beachum for Jaime Ableman. |
| 36:34 | UNCG substitution: Carolyn Lindsay for Jessica Patterson. |
| 36:34 | UNCG substitution: Megen Kepley for Amy Carnell. |
| 36:34 | UNCG substitution: Cara Hammond for Deven Beachum. |
| 37:23 | Shot by UNCG Rakel Logadottir WIDE. |
| 37:50 | GOAL by UNCG Cara Hammond, Assist by Rakel Logadottir, goal number 4 for season. * |
| Score: Davidson 0 - UNC Greensboro 2 | |
| 39:29 | UNCG substitution: Emilie Stewart for Rakel Logadottir. |
| Foul on UNC Greensboro. | |
| 40:59 | DAV substitution: Ashley Burgin for Kristen Koehrn. |
| Foul on UNC Greensboro. | |
| Foul on Davidson. | |
| Foul on UNC Greensboro. | |
| Foul on Davidson. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:59 | Corner kick by UNCG Rakel Logadottir. |
| 48:48 | Shot by DAV Heidi Wilbrandt HIT POST. |
| 48:48 | GOAL by DAV Kara Koehrn, Assist by Heidi Wilbrandt, goal number 9 for season. * |
| Score: Davidson 1 - UNC Greensboro 2 | |
| Foul on UNC Greensboro. | |
| 51:58 | [51:58] Corner kick by DAV Anne Stevens. |
| 52:24 | Shot by DAV Maggie Womack HIGH. |
| 53:14 | Offside against Davidson. |
| Foul on UNC Greensboro. | |
| 54:30 | Offside against UNC Greensboro. |
| 54:43 | Yellow card on DAV TEAM. |
| Foul on UNC Greensboro. | |
| 56:02 | Corner kick by DAV Anne Stevens. |
| Foul on Davidson. | |
| Foul on Davidson. | |
| Foul on Davidson. | |
| Foul on UNC Greensboro. | |
| Foul on Davidson. | |
| 58:59 | UNCG substitution: Jessica Patterson for Carolyn Lindsay. |
| 58:59 | UNCG substitution: Cara Hammond for Jaime Ableman. |
| 62:17 | Corner kick by UNCG Rakel Logadottir. |
| 62:45 | Header Shot by UNCG Karla Davis WIDE. |
| 62:54 | DAV substitution: Jessica Lahre for Maggie Womack. |
| 63:51 | Corner kick by DAV Anne Stevens. |
| 64:27 | Shot by DAV Cady Blackey, SAVE Jennifer Stillman. |
| 65:00 | Corner kick by UNCG Rakel Logadottir. |
| Foul on Davidson. | |
| 66:17 | DAV substitution: Amanda Traver for Heidi Wilbrandt. |
| 67:41 | UNCG substitution: Jessie Jay for Nicollette DeLaine. |
| 67:41 | UNCG substitution: Amanda Zimmerman for Karla Davis. |
| 68:36 | Offside against UNC Greensboro. |
| 69:23 | UNCG substitution: Dacia Beachum for Deven Beachum. |
| 69:23 | UNCG substitution: Carolyn Lindsay for Amy Carnell. |
| 69:23 | DAV substitution: Heidi Wilbrandt for Kristen Koehrn. |
| 69:37 | Corner kick by DAV Anne Stevens. |
| 69:58 | GOAL by DAV Kara Koehrn, Assist by Anne Stevens, goal number 10 for season. Foul on UNC Greensboro. |
| Score: Davidson 2 - UNC Greensboro 2 | |
| Foul on UNC Greensboro. | |
| 72:41 | Shot by UNCG Dacia Beachum BLOCKED. |
| 72:46 | Shot by UNCG Carolyn Lindsay WIDE. |
| Foul on Davidson. | |
| 74:09 | Corner kick by UNCG Rakel Logadottir. |
| 74:49 | Offside against UNC Greensboro. |
| 75:43 | Yellow card on UNCG Tyson Davis. |
| 75:49 | Shot by DAV Anne Stevens, SAVE Jennifer Stillman. |
| 76:45 | Shot by UNCG Cara Hammond, SAVE Sarah Hobart. |
| Foul on UNC Greensboro. | |
| Foul on Davidson. | |
| 78:02 | DAV substitution: Cameron Hardesty for Anne Stevens. |
| 78:02 | DAV substitution: Kristen Koehrn for Amanda Traver. |
| 78:02 | UNCG substitution: Nicollette DeLaine for Jessie Jay. |
| 78:02 | UNCG substitution: Karla Davis for Amanda Zimmerman. |
| 78:02 | UNCG substitution: Amy Carnell for Carolyn Lindsay. |
| 78:37 | UNCG substitution: Deven Beachum for Cara Hammond. |
| 79:14 | Shot by UNCG Rakel Logadottir, SAVE Sarah Hobart. |
| Foul on UNC Greensboro. | |
| 81:48 | Corner kick by DAV Nancy Haskell. |
| 84:11 | UNCG substitution: Jaime Ableman for Dacia Beachum. |
| 84:11 | DAV substitution: Anne Stevens for Heidi Wilbrandt. |
| 84:52 | UNCG substitution: Cara Hammond for Tyson Davis. |
| 86:06 | Shot by DAV Kara Koehrn, SAVE Jennifer Stillman. |
| 86:05 | GOAL by DAV Kristen Koehrn, Assist by Kara Koehrn, goal number 2 for season. * |
| Score: Davidson 3 - UNC Greensboro 2 | |
| 87:21 | Corner kick by UNCG Rakel Logadottir. |
| Foul on Davidson. | |
| 88:53 | Shot by UNCG Rakel Logadottir, SAVE Sarah Hobart. |
| 89:36 | Shot by UNCG Jessica Patterson WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Davidson 3 - UNC Greensboro 2 | |

