![]() |
UNC Greensboro vs. Charlotte at Charlotte, NC
9/19/2007 at
9/19/2007 at
|
UNC Greensboro
1 |
Charlotte
0 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| UNC Greensboro (2-1-2) | 0 | 1 | 1 |
| Charlotte (3-2-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Nate Berry at goalie for UNC Greensboro. |
| 00:00 | MARTIN, David at goalie for Charlotte. |
| 01:10 | Shot by CHAR SALVAGGIONE, Chris WIDE. |
| 03:33 | Corner kick by CHAR LONG, Kent. |
| 05:02 | Shot by CHAR WOOLLARD, Tom, SAVE Nate Berry. |
| 08:08 | Offside against UNC Greensboro. |
| 08:03 | Shot by UNCG Matt Strine, SAVE MARTIN, David. |
| 08:37 | Corner kick by CHAR LONG, Kent. |
| 09:43 | Shot by CHAR WOOLLARD, Tom, SAVE Nate Berry. |
| Foul on UNC Greensboro. | |
| 16:41 | Shot by CHAR TATTERS, Graham, SAVE Nate Berry. |
| Foul on Charlotte. | |
| 17:44 | Shot by UNCG Thomas Campbell, SAVE MARTIN, David. |
| 17:49 | Corner kick by UNCG Thomas Campbell. |
| Foul on Charlotte. | |
| 21:56 | Shot by CHAR WOOLLARD, Tom HIGH. |
| 23:22 | Shot by UNCG Thomas Campbell WIDE. |
| Foul on Charlotte. | |
| 26:27 | Shot by UNCG Tebatso Manyama, SAVE MARTIN, David. |
| 26:36 | Shot by UNCG Tebatso Manyama HIT CROSSBAR. |
| Foul on UNC Greensboro. | |
| 30:27 | UNCG substitution: Nirav Kadam for Travis Young. |
| 30:27 | CHAR substitution: CUERO, Andres for LONG, Kent. |
| 32:59 | Shot by CHAR SHULL, Will, SAVE TEAM. |
| 33:17 | Corner kick by CHAR WOOLLARD, Tom. |
| 34:20 | Shot by CHAR SHULL, Will, SAVE Nate Berry. |
| 34:26 | Shot by CHAR SALVAGGIONE, Chris WIDE. |
| 35:32 | UNCG substitution: Corey Maret for Tebatso Manyama. |
| 36:01 | Corner kick by UNCG Thomas Campbell. |
| 36:56 | Shot by CHAR SALVAGGIONE, Chris, SAVE Nate Berry. |
| Foul on UNC Greensboro. | |
| 40:36 | Shot by UNCG Tim Masters, SAVE MARTIN, David. |
| 41:10 | Shot by CHAR CUERO, Andres, SAVE Nate Berry. |
| 41:19 | Corner kick by CHAR WOOLLARD, Tom. |
| Foul on Charlotte. | |
| 45:00 | End of period [45:00]. |
| 45:00 | For CHAR: #10 WOOLLARD, Tom, #11 CUERO, Andres, #6 NORWOOD, Josh, #3 TATTERS, Graham, #17 SHULL, Will, #13 MARTIN, David, #18 DUNCAN, Tyler, #4 BEGUE, Paul, #8 EXLEY, Luke, #5 MATHERS, Nathan, #9 SALVAGGIONE, Chris. |
| 45:00 | For UNCG: #11 Tebatso Manyama, #8 Tim Masters, #24 E.J. O'Keeffe, #27 Matt Strine, #0 Nate Berry, #6 David Worthen, #10 Jokull Elisabetarson, #3 D.J. McCurry, #2 Matt Elliott, #17 Nirav Kadam, #7 Thomas Campbell. |
| 00:00 | MARTIN, David at goalie for Charlotte. |
| 00:00 | Nate Berry at goalie for UNC Greensboro. |
| Foul on UNC Greensboro. | |
| 01:00 | Shot by CHAR CUERO, Andres, SAVE TEAM. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 49:54 | Shot by UNCG Nirav Kadam WIDE. |
| 51:41 | Corner kick by CHAR CUERO, Andres. |
| Foul on Charlotte. | |
| Foul on Charlotte. | |
| 54:14 | Shot by CHAR SALVAGGIONE, Chris, SAVE Nate Berry. |
| 54:36 | Corner kick by CHAR WOOLLARD, Tom. |
| Foul on Charlotte. | |
| 56:01 | Shot by UNCG Jokull Elisabetarson, SAVE MARTIN, David. |
| 57:06 | UNCG substitution: Corey Maret for Tebatso Manyama. |
| Foul on Charlotte. | |
| 58:57 | Shot by UNCG Corey Maret, SAVE MARTIN, David. |
| 59:10 | CHAR substitution: LONG, Kent for CUERO, Andres. |
| 59:42 | Corner kick by UNCG Thomas Campbell. |
| 60:01 | Offside against UNC Greensboro. |
| Foul on Charlotte. | |
| Foul on Charlotte. | |
| Foul on UNC Greensboro. | |
| Foul on Charlotte. | |
| Foul on UNC Greensboro. | |
| 67:41 | Shot by CHAR WOOLLARD, Tom WIDE. |
| Foul on Charlotte. | |
| 70:18 | Shot by UNCG David Worthen BLOCKED. |
| 70:27 | Corner kick by UNCG Thomas Campbell. |
| 70:51 | Shot by UNCG Thomas Campbell HIGH. |
| 72:13 | UNCG substitution: Travis Young for Tim Masters. |
| 72:13 | CHAR substitution: GRAJEDA, Jonathan for BEGUE, Paul. |
| 73:32 | Shot by UNCG Thomas Campbell WIDE. |
| 74:34 | GOAL by UNCG Corey Maret (FIRST GOAL), Assist by Nirav Kadam and Travis Young, goal number 1 for season. * |
| Score: UNC Greensboro 1 - Charlotte 0 | |
| 75:21 | Shot by CHAR SALVAGGIONE, Chris WIDE. |
| Foul on UNC Greensboro. | |
| 78:52 | UNCG substitution: Tim Masters for Corey Maret. |
| 82:06 | UNCG substitution: Ryan Davis for David Worthen. |
| 83:28 | Shot by UNCG Thomas Campbell HIGH. |
| 83:34 | Corner kick by UNCG Thomas Campbell. |
| 83:48 | UNCG substitution: Matt Betts for Travis Young. |
| 83:48 | CHAR substitution: CUERO, Andres for LONG, Kent. |
| Foul on Charlotte. | |
| 86:29 | Shot by UNCG Thomas Campbell, SAVE MARTIN, David. |
| 87:20 | Shot by UNCG Thomas Campbell HIGH. |
| Foul on UNC Greensboro. | |
| 89:22 | Shot by UNCG Nirav Kadam WIDE. |
| Foul on UNC Greensboro. | |
| 89:56 | Shot by CHAR EXLEY, Luke HIGH. |
| 90:00 | End of period [90:00]. |
| Score: UNC Greensboro 1 - Charlotte 0 | |

