![]() |
UNC Greensboro vs. High Point at High Point, N.C.
9/15/2007 at 7 p.m.
9/15/2007 at 7 p.m.
|
UNC Greensboro
4 |
High Point
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNC Greensboro (2-1-2) | 3 | 1 | 4 |
| High Point (0-5-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Chad Janda at goalie for UNC Greensboro. |
| 00:00 | ROSS, Adam at goalie for High Point. |
| 02:45 | Offside against High Point. |
| 05:37 | GOAL by UNCG Matt Strine (FIRST GOAL). *from left side of box |
| Score: UNC Greensboro 1 - High Point 0 | |
| Foul on High Point. | |
| 08:53 | Corner kick by HIPT SMITH, Gordon. |
| 09:39 | Shot by HIPT SHRUM, Chris HIGH. |
| 10:48 | Offside against High Point. |
| 15:13 | Shot by HIPT LAND, Eric, SAVE Chad Janda. |
| 19:53 | HIPT substitution: TUTTLE, Matt for SMITH, Gordon. |
| 20:49 | Yellow card on HIPT LAND, Eric. |
| 21:17 | UNCG Jokull Elisabetarson PENALTY KICK GOAL, goal number 3 for season. |
| Score: UNC Greensboro 2 - High Point 0 | |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 25:25 | UNCG substitution: Corey Maret for Nirav Kadam. |
| 25:25 | UNCG substitution: Travis Young for Ryan Davis. |
| 26:03 | Shot by UNCG Corey Maret HIGH. |
| 26:29 | HIPT substitution: WILLIS, Justin for LAND, Eric. |
| 26:29 | UNCG substitution: Matt Betts for David Worthen. |
| 28:56 | Shot by UNCG Jokull Elisabetarson HIGH. |
| 29:36 | Corner kick by HIPT TUTTLE, Matt. |
| 29:58 | Header Shot by HIPT SHRUM, Chris WIDE. |
| Foul on UNC Greensboro. | |
| 32:11 | Shot by UNCG Corey Maret WIDE. |
| Foul on UNC Greensboro. | |
| 35:04 | GOAL by UNCG Thomas Campbell, Assist by Matt Strine, goal number 1 for season. *from left side of box |
| Score: UNC Greensboro 3 - High Point 0 | |
| 36:20 | Shot by HIPT SARYEE, Michael HIT CROSSBAR. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 38:56 | Yellow card on UNCG Tim Masters. |
| 41:01 | Yellow card on HIPT PRUETZ, Justin. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | WHISENHUNT, Corey at goalie for High Point. |
| Foul on High Point. | |
| 47:53 | Shot by UNCG Corey Maret HIGH. |
| 50:24 | Corner kick by UNCG Thomas Campbell. |
| Foul on High Point. | |
| Foul on UNC Greensboro. | |
| Foul on High Point. | |
| 55:19 | PENALTY KICK by UNCG Jokull Elisabetarson MISSED, save WHISENHUNT, Corey. |
| 55:33 | GOAL by UNCG Jokull Elisabetarson, goal number 4 for season. *rebound from PK save |
| Score: UNC Greensboro 4 - High Point 0 | |
| 55:44 | Shot by HIPT SARYEE, Michael WIDE. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 55:45 | Shot by HIPT ATKINS, Cole WIDE. |
| 56:44 | HIPT substitution: ATKINS, Cole for LAND, Eric. |
| 56:50 | Offside against High Point. |
| 57:44 | Shot by HIPT GONZALEZ, Chris WIDE. |
| 57:50 | UNCG substitution: Matt Cunningham for Thomas Campbell. |
| 57:50 | UNCG substitution: Ryan Davis for Jokull Elisabetarson. |
| 57:50 | UNCG substitution: Taylor Johnson for Matt Elliott. |
| 57:50 | UNCG substitution: David Grayson for David Worthen. |
| 57:50 | UNCG substitution: Nirav Kadam for Tim Masters. |
| 57:50 | HIPT substitution: LAND, Eric for WINDLEY, Josh. |
| 57:50 | HIPT substitution: YOUNG, Brandon for WILLIS, Justin. |
| 58:44 | Shot by HIPT TUTTLE, Matt WIDE. |
| 58:50 | HIPT substitution: SHRUM, Chris for PARKER, Alex. |
| 68:10 | HIPT substitution: WINDLEY, Josh for SARYEE, Michael. |
| 68:25 | Chad Dickerson at goalie for UNC Greensboro. |
| 70:23 | Corner kick by UNCG Corey Maret. |
| 71:58 | Offside against High Point. |
| 72:56 | Shot by HIPT TUTTLE, Matt BLOCKED. |
| 73:44 | Shot by HIPT WINDLEY, Josh HIGH. |
| 74:13 | UNCG substitution: Chris Denuna for Matt Strine. |
| 75:55 | Shot by HIPT TUTTLE, Matt WIDE. |
| 77:59 | Corner kick by UNCG Corey Maret. |
| 79:43 | HIPT substitution: SMITH, Gordon for ATKINS, Cole. |
| 79:43 | HIPT substitution: BABOU, Hilaire for WILLIS, Justin. |
| 80:17 | UNCG substitution: Matt Strine for Matt Betts. |
| 80:17 | HIPT substitution: WILLIS, Justin for PRUETZ, Justin. |
| Foul on UNC Greensboro. | |
| 82:15 | UNCG substitution: Corey Maret for Matt Strine. |
| 83:30 | Corner kick by HIPT TUTTLE, Matt. |
| 84:02 | Corner kick by HIPT TUTTLE, Matt. |
| Foul on UNC Greensboro. | |
| 86:22 | Shot by HIPT TUTTLE, Matt HIGH. |
| 87:15 | Shot by HIPT BABOU, Hilaire BLOCKED. |
| 89:41 | Corner kick by HIPT ROJO, Salvador. |
| 90:00 | End of period [90:00]. |
| Score: UNC Greensboro 4 - High Point 0 | |

