![]() |
Dayton vs. UNC Greensboro at Greensboro, NC
9/7/2007 at 7:30 pm
9/7/2007 at 7:30 pm
|
Dayton
1 |
UNC Greensboro
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Dayton (2-0-1) | 1 | 0 | 0 | 0 | 1 |
| UNC Greensboro (1-1-1) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | GIBBENS, Zac at goalie for Dayton. |
| 00:00 | Nate Berry at goalie for UNC Greensboro. |
| Foul on UNC Greensboro. | |
| 02:11 | Header Shot by DAYT POPELLA, Jeff, SAVE Nate Berry. |
| Foul on Dayton. | |
| Foul on Dayton. | |
| 03:38 | Corner kick by DAYT TORDA, Alex. |
| 04:09 | Offside against Dayton. |
| Foul on Dayton. | |
| Foul on Dayton. | |
| 11:22 | Offside against UNC Greensboro. |
| 15:27 | GOAL by DAYT IMBROGNO, Tyler (FIRST GOAL), goal number 2 for season. *25 yards blast from left wing into right lower corner |
| Score: Dayton 1 - UNC Greensboro 0 | |
| 17:35 | Corner kick by DAYT TORDA, Alex. |
| Foul on Dayton. | |
| 20:09 | Shot by UNCG Thomas Campbell, SAVE GIBBENS, Zac. |
| Campbell releases on long pass from McCurry but blast goes over top | |
| Foul on Dayton. | |
| 21:55 | Shot by UNCG Jokull Elisabetarson, SAVE GIBBENS, Zac. |
| 22:47 | Corner kick by DAYT TORDA, Alex. |
| 23:22 | Shot by DAYT KISSI, Isaac BLOCKED. |
| 23:30 | Corner kick by DAYT TORDA, Alex. |
| 25:32 | Shot by DAYT KISSI, Isaac, SAVE Nate Berry. |
| Foul on Dayton. | |
| Foul on Dayton. | |
| 32:45 | UNCG substitution: Matt Strine for Michael Bonilla. |
| 34:29 | Shot by UNCG Jokull Elisabetarson BLOCKED. |
| 34:37 | Offside against Dayton. |
| 34:42 | DAYT substitution: ALBERS, Josh for KISSI, Isaac. |
| 35:59 | GOAL by UNCG Tim Masters, Assist by Thomas Campbell and David Worthen, goal number 1 for season. *Worthen feed from midfield, Campbell pops into air for Masters from15 |
| Score: Dayton 1 - UNC Greensboro 1 | |
| 36:50 | DAYT substitution: DECAMPS, Florian for ZAPRIANOV, Simeon. |
| 38:15 | Shot by UNCG David Worthen, SAVE GIBBENS, Zac. |
| 39:04 | Shot by UNCG Tebatso Manyama HIGH. |
| 40:23 | Shot by UNCG Tebatso Manyama HIGH. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 46:28 | Shot by DAYT KISSI, Isaac WIDE. |
| 46:28 | For UNCG: #2 Matt Elliott, #0 Nate Berry, #10 Jokull Elisabetarson, #17 Nirav Kadam, #7 Thomas Campbell, #11 Tebatso Manyama, #6 David Worthen, #8 Tim Masters, #27 Matt Strine, #3 D.J. McCurry, #24 E.J. O'Keeffe. |
| 46:28 | For DAYT: #01 GIBBENS, Zac, #12 POPELLA, Jeff, #2 IMBROGNO, Tyler, #6 MURRAY, Ben, #15 DECAMPS, Florian, #18 KISSI, Isaac, #8 HANDBURY, Ryan, #29 WATKINS, Tommy, #4 DENNIS, Randy, #5 RENNER, Sonny, #19 TORDA, Alex. |
| 48:39 | Offside against Dayton. |
| Foul on Dayton. | |
| 51:46 | Shot by UNCG Nirav Kadam HIGH. |
| 53:24 | Shot by DAYT DECAMPS, Florian WIDE. |
| Foul on UNC Greensboro. | |
| 58:53 | Shot by UNCG Thomas Campbell, SAVE GIBBENS, Zac. |
| Foul on UNC Greensboro. | |
| Foul on Dayton. | |
| 61:31 | Yellow card on DAYT KISSI, Isaac. |
| 61:35 | UNCG substitution: Travis Young for Nirav Kadam. |
| 61:35 | DAYT substitution: ZAPRIANOV, Simeon for POPELLA, Jeff. |
| 63:34 | Shot by DAYT DECAMPS, Florian WIDE. |
| 64:18 | UNCG substitution: Michael Bonilla for Tim Masters. |
| 65:32 | Corner kick by DAYT TORDA, Alex. |
| 65:48 | DAYT substitution: LONG, Gary for KISSI, Isaac. |
| 65:48 | UNCG substitution: Ryan Davis for Tebatso Manyama. |
| Foul on Dayton. | |
| Foul on Dayton. | |
| 72:39 | Shot by DAYT ZAPRIANOV, Simeon WIDE. |
| 77:15 | Corner kick by UNCG Jokull Elisabetarson. |
| 77:55 | UNCG substitution: Tebatso Manyama for Ryan Davis. |
| 77:55 | UNCG substitution: Tim Masters for Michael Bonilla. |
| Foul on Dayton. | |
| 80:50 | Shot by DAYT IMBROGNO, Tyler, SAVE Nate Berry. |
| 81:48 | DAYT substitution: POPELLA, Jeff for DECAMPS, Florian. |
| Foul on Dayton. | |
| 83:34 | Header Shot by UNCG Tebatso Manyama, SAVE GIBBENS, Zac. |
| 83:38 | Corner kick by UNCG Jokull Elisabetarson. |
| 84:38 | Shot by DAYT ZAPRIANOV, Simeon HIGH. |
| 85:34 | Offside against Dayton. |
| 86:51 | Shot by DAYT IMBROGNO, Tyler, SAVE Nate Berry. |
| 2 is 1v1 from 14 yds. and Berry makes diving save | |
| 87:16 | Corner kick by DAYT TORDA, Alex. |
| 89:09 | [89:09] Corner kick by DAYT TORDA, Alex. |
| 89:24 | Shot by DAYT POPELLA, Jeff HIGH. |
| 89:52 | Shot by UNCG Tebatso Manyama, SAVE GIBBENS, Zac. |
| 90:00 | Yellow card on DAYT ZAPRIANOV, Simeon. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:25 | Shot by DAYT ZAPRIANOV, Simeon WIDE. |
| 91:05 | Shot by UNCG Thomas Campbell, SAVE GIBBENS, Zac. |
| Foul on Dayton. | |
| 92:40 | Offside against Dayton. |
| 93:29 | Shot by UNCG Thomas Campbell, SAVE GIBBENS, Zac. |
| 94:13 | Shot by UNCG Tebatso Manyama WIDE. |
| 95:18 | Shot by DAYT POPELLA, Jeff WIDE. |
| Foul on Dayton. | |
| 96:36 | Offside against Dayton. |
| 97:04 | Shot by UNCG Thomas Campbell WIDE. |
| Foul on UNC Greensboro. | |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 105:03 | Shot by UNCG Thomas Campbell HIGH. |
| 105:08 | UNCG substitution: David Grayson for Tim Masters. |
| 105:08 | DAYT substitution: DECAMPS, Florian for ZAPRIANOV, Simeon. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 108:41 | Offside against Dayton. |
| 109:06 | Shot by UNCG David Grayson WIDE. |
| Foul on Dayton. | |
| 109:53 | Header Shot by UNCG David Grayson WIDE. |
| 110:00 | End of period [110:00]. |
| Score: Dayton 1 - UNC Greensboro 1 | |

