![]() |
UNC Greensboro vs. Northwestern at Evanston, Ill.
11/19/2006 at 1:00 PM
11/19/2006 at 1:00 PM
|
UNC Greensboro
1 |
Northwestern
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNC Greensboro (16-8-1) | 1 | 0 | 1 |
| Northwestern (14-7) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Nate Berry at goalie for UNC Greensboro. |
| 00:00 | Pines, Justin at goalie for Northwestern. |
| Foul on Northwestern. | |
| Foul on Northwestern. | |
| 04:12 | Shot by NU Alvarez, Gerardo, SAVE Nate Berry. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 08:08 | Shot by NU Blades, Mark BLOCKED. |
| 08:07 | NU Usinger, Brian PENALTY KICK GOAL. |
| Score: UNC Greensboro 0 - Northwestern 1 | |
| 08:50 | GOAL by UNCG Michael FitzGerald, Assist by Scott Jones. *header in front of the goal |
| Score: UNC Greensboro 1 - Northwestern 1 | |
| 11:31 | Shot by UNCG Scott Jones WIDE. |
| 13:46 | Shot by NU North, Brad HIGH. |
| 14:50 | Offside against Northwestern. |
| 16:02 | Yellow card on NU Pett, Carl. |
| 21:08 | Yellow card on UNCG Scott Jones. |
| 21:17 | Header Shot by NU Pett, Carl WIDE. |
| 21:27 | Corner kick by NU Roth, David. |
| 21:43 | Header Shot by NU Coleman, Pat WIDE. |
| 22:17 | GOAL by NU Alvarez, Gerardo. *rocket shot from 30 yards out |
| Score: UNC Greensboro 1 - Northwestern 2 | |
| Foul on Northwestern. | |
| 23:00 | Corner kick by UNCG Jokull Elisabetarson. |
| 23:31 | Shot by UNCG Matt Elliott, SAVE Pines, Justin. |
| 25:29 | Shot by NU Roth, David WIDE. |
| 25:42 | UNCG substitution: Travis Young for Mike Richardson. |
| Foul on Northwestern. | |
| 28:25 | Offside against Northwestern. |
| 29:36 | Shot by NU Roth, David, SAVE Nate Berry. |
| 33:27 | Shot by UNCG Randi Patterson BLOCKED. |
| 33:42 | NU substitution: Chille, Daniel for Roth, David. |
| 33:57 | NU substitution: Fallon, Geoff for Mills, Jeff. |
| Foul on UNC Greensboro. | |
| 35:17 | Offside against Northwestern. |
| Foul on UNC Greensboro. | |
| 38:30 | NU substitution: Mills, Jeff for Fallon, Geoff. |
| 39:20 | Shot by UNCG Randi Patterson, SAVE Pines, Justin. |
| 41:08 | Shot by UNCG Henning Jonasson HIGH. |
| 43:57 | NU substitution: Kiesling, Clark for North, Brad. |
| Foul on Northwestern. | |
| Foul on UNC Greensboro. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For NU: #0 Pines, Justin, #2 Roth, David, #4 Ratner, Drew, #7 Blades, Mark, #10 Alvarez, Gerardo, #13 North, Brad, #19 Mills, Jeff, #20 Pett, Carl, #24 Coleman, Pat, #25 Witt, Matt, #26 Usinger, Brian. |
| 45:00 | For UNCG: #0 Nate Berry, #2 Matt Elliott, #3 D.J. McCurry, #5 Mike Richardson, #6 David Worthen, #8 Jokull Elisabetarson, #9 Michael FitzGerald, #10 Randi Patterson, #11 Scott Jones, #12 Henning Jonasson, #17 Matt Mulvena. |
| Foul on UNC Greensboro. | |
| 51:29 | Shot by UNCG Mike Richardson WIDE. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 55:05 | Shot by UNCG Scott Jones BLOCKED. |
| 55:21 | Corner kick by UNCG Jokull Elisabetarson. |
| 57:07 | Header Shot by UNCG Michael FitzGerald HIT POST. |
| 57:38 | Corner kick by UNCG Jokull Elisabetarson. |
| 58:57 | Corner kick by NU Roth, David. |
| 59:38 | UNCG substitution: Travis Young for Matt Mulvena. |
| 59:46 | Shot by NU Alvarez, Gerardo WIDE. |
| Foul on UNC Greensboro. | |
| Foul on Northwestern. | |
| 66:41 | Shot by NU Roth, David WIDE. |
| 68:14 | Corner kick by NU Roth, David. |
| 70:14 | Corner kick by NU Roth, David. |
| 70:25 | Header Shot by NU Witt, Matt WIDE. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 74:23 | Shot by UNCG Michael FitzGerald WIDE. |
| 75:12 | Shot by NU Roth, David BLOCKED. |
| 75:20 | Shot by NU Alvarez, Gerardo, SAVE Nate Berry. |
| 75:46 | Shot by UNCG Travis Young BLOCKED. |
| 75:57 | Shot by UNCG Henning Jonasson BLOCKED. |
| 76:42 | Shot by UNCG Travis Young HIGH. |
| 76:48 | NU substitution: Fallon, Geoff for Pett, Carl. |
| Foul on UNC Greensboro. | |
| 78:09 | UNCG substitution: David Grayson for Henning Jonasson. |
| 78:09 | UNCG substitution: Michael Bonilla for Travis Young. |
| 79:11 | Red card on UNCG Jokull Elisabetarson. |
| 79:11 | Yellow card on UNCG TEAM. |
| 79:54 | Yellow card on UNCG David Worthen. |
| Foul on Northwestern. | |
| 83:17 | UNCG substitution: Henning Jonasson for Michael Bonilla. |
| 84:08 | Corner kick by UNCG Scott Jones. |
| 84:50 | NU substitution: Pett, Carl for Alvarez, Gerardo. |
| Foul on Northwestern. | |
| 86:30 | Shot by UNCG Henning Jonasson, SAVE Pines, Justin. |
| 86:36 | Corner kick by UNCG Scott Jones. |
| 87:02 | Header Shot by UNCG Mike Richardson WIDE. |
| 87:58 | Yellow card on NU Mills, Jeff. |
| Foul on Northwestern. | |
| 89:23 | Shot by UNCG Scott Jones, SAVE Pines, Justin. |
| Foul on UNC Greensboro. | |
| 90:00 | End of period [90:00]. |
| Score: UNC Greensboro 1 - Northwestern 2 | |

