|
Furman (4-5-4, 2-2-0) vs.
UNC Greensboro (9-3-0, 4-0-0) |
| Goals by period | 1 | 2 | OT | 2OT | Tot | |
|---|---|---|---|---|---|---|
| Furman.............. | 0 | 0 | 0 | 0 | - | 0 |
| UNC Greensboro...... | 0 | 0 | 0 | 1 | - | 1 |
| # | Player | POS | SH | SOG | G | A | Min |
|---|---|---|---|---|---|---|---|
| 1 | Bryan Amos.......... * | gk | - | - | - | - | 110 |
| 3 | Mark Futrell........ * | 3 | 1 | - | - | 100 | |
| 4 | David Prentice...... | - | - | - | - | 23 | |
| 5 | Gary Nicholson...... * | - | - | - | - | 110 | |
| 8 | Lewis Chaloner...... * | - | - | - | - | 110 | |
| 9 | Rhett Abraham....... | 1 | 1 | - | - | 39 | |
| 10 | Eliot Paschalis..... * | 2 | 2 | - | - | 110 | |
| 11 | Shea Salinas........ * | 1 | - | - | - | 75 | |
| 13 | Kevin Norman........ * | - | - | - | - | 110 | |
| 15 | Brian Martin........ * | 2 | 1 | - | - | 97 | |
| 17 | Josh Villalobos..... * | 2 | 1 | - | - | 84 | |
| 20 | Chris Davis......... | - | - | - | - | 70 | |
| 21 | Jon Leathers........ * | - | - | - | - | 110 | |
| 22 | Dominic Cianciarulo. * | 3 | - | - | - | 110 | |
| TM | TEAM................ | - | - | - | - | 0 | |
| Totals.............. | 14 | 6 | 0 | 0 | 1258 | ||
| # | Player | POS | SH | SOG | G | A | Min |
|---|---|---|---|---|---|---|---|
| 1 | Jay Benfield........ * | gk | - | - | - | - | 110 |
| 2 | Jamie Carlson....... | 1 | 1 | - | - | 92 | |
| 3 | D.J. McCurry........ * | - | - | - | - | 110 | |
| 4 | Casey Davis......... * | 1 | - | - | - | 110 | |
| 5 | Mike Richardson..... | 1 | - | - | - | 59 | |
| 6 | David Worthen....... * | - | - | - | - | 110 | |
| 7 | Thomas Campbell..... * | 2 | - | - | - | 22 | |
| 8 | Jokull Elisabetarson * | 1 | 1 | - | - | 110 | |
| 9 | Egill Atlason....... * | 1 | 1 | - | - | 46 | |
| 10 | Randi Patterson..... * | 1 | 1 | - | 1 | 110 | |
| 11 | Scott Jones......... * | - | - | - | - | 99 | |
| 12 | Henning Jonason..... * | 3 | 2 | 1 | - | 65 | |
| 14 | David Grayson....... * | 1 | 1 | - | 1 | 83 | |
| 17 | Matt Mulvena........ | - | - | - | - | 27 | |
| 18 | Joe Burnett......... | - | - | - | - | 70 | |
| 21 | Michael FitzGerald.. | - | - | - | - | 58 | |
| 23 | Taylor Johnson...... | - | - | - | - | 8 | |
| TM | TEAM................ | - | - | - | - | 0 | |
| Totals.............. | 12 | 7 | 1 | 2 | 1289 | ||
| # | Player | SOG | GA | Saves | Min |
|---|---|---|---|---|---|
| 1 | Bryan Amos.......... * | 7 | 1 | 6 | 109:57 |
| # | Player | SOG | GA | Saves | Min |
|---|---|---|---|---|---|
| 1 | Jay Benfield........ * | 6 | - | 6 | 109:57 |
| Shots by period | 1 | 2 | OT | 2OT | Tot | |
|---|---|---|---|---|---|---|
| Furman.............. | 7 | 6 | 1 | 0 | - | 14 |
| UNC Greensboro...... | 1 | 7 | 0 | 4 | - | 12 |
| Saves by period | 1 | 2 | OT | 2OT | Tot | |
|---|---|---|---|---|---|---|
| Furman.............. | 1 | 4 | 0 | 1 | - | 6 |
| UNC Greensboro...... | 3 | 2 | 1 | 0 | - | 6 |
| Corner Kicks | 1 | 2 | OT | 2OT | Tot | |
|---|---|---|---|---|---|---|
| Furman.............. | 3 | 2 | 0 | 0 | - | 5 |
| UNC Greensboro...... | 1 | 2 | 1 | 1 | - | 5 |
| Fouls | 1 | 2 | OT | 2OT | Tot | |
|---|---|---|---|---|---|---|
| Furman.............. | 6 | 15 | 4 | 0 | - | 25 |
| UNC Greensboro...... | 9 | 10 | 2 | 3 | - | 24 |
| GOAL | Time/Team | Goal Scorer | Assists | Description |
|---|---|---|---|---|
| 1. | 109:57 - UG | Henning Jonason | Randi Patterson & David Grayson | |
|
YC - F
#13
(17:24)
YC - UG
#12
(18:05);
YC - F
#21
(26:06);
YC - UG #5 (39:50); YC - F #15 (47:56); YC - UG #10 (79:18); |
|
Win-Jay Benfield.
Loss-Bryan Amos Stadium: UNCG Soccer Stadium; Game Length: 2:28; Attendance: 716 Officials: Referee: Abbas Piran; Asst. Referee: Mark Kadlecik; Michael Lawrence; |